summaryrefslogtreecommitdiffstats
path: root/po/hu.gmo
blob: 0121202d3e9401820487c403fee61c4d2d9ed595 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 90 00 00 00 1c 00 00 00 9c 04 00 00 c1 00 00 00 1c 09 00 00 00 00 00 00 ................................
0020 20 0c 00 00 05 00 00 00 21 0c 00 00 05 00 00 00 27 0c 00 00 48 00 00 00 2d 0c 00 00 13 00 00 00 ........!.......'...H...-.......
0040 76 0c 00 00 7a 00 00 00 8a 0c 00 00 0a 00 00 00 05 0d 00 00 0d 00 00 00 10 0d 00 00 09 00 00 00 v...z...........................
0060 1e 0d 00 00 07 00 00 00 28 0d 00 00 06 00 00 00 30 0d 00 00 0b 00 00 00 37 0d 00 00 0c 00 00 00 ........(.......0.......7.......
0080 43 0d 00 00 0f 00 00 00 50 0d 00 00 0a 00 00 00 60 0d 00 00 06 00 00 00 6b 0d 00 00 0b 00 00 00 C.......P.......`.......k.......
00a0 72 0d 00 00 0f 00 00 00 7e 0d 00 00 0d 00 00 00 8e 0d 00 00 09 00 00 00 9c 0d 00 00 08 00 00 00 r.......~.......................
00c0 a6 0d 00 00 08 00 00 00 af 0d 00 00 07 00 00 00 b8 0d 00 00 1a 00 00 00 c0 0d 00 00 0e 00 00 00 ................................
00e0 db 0d 00 00 05 00 00 00 ea 0d 00 00 0e 00 00 00 f0 0d 00 00 08 00 00 00 ff 0d 00 00 18 00 00 00 ................................
0100 08 0e 00 00 0c 00 00 00 21 0e 00 00 12 00 00 00 2e 0e 00 00 0d 00 00 00 41 0e 00 00 05 00 00 00 ........!...............A.......
0120 4f 0e 00 00 07 00 00 00 55 0e 00 00 07 00 00 00 5d 0e 00 00 0e 00 00 00 65 0e 00 00 14 00 00 00 O.......U.......].......e.......
0140 74 0e 00 00 06 00 00 00 89 0e 00 00 27 00 00 00 90 0e 00 00 0f 00 00 00 b8 0e 00 00 07 00 00 00 t...........'...................
0160 c8 0e 00 00 27 00 00 00 d0 0e 00 00 20 00 00 00 f8 0e 00 00 09 00 00 00 19 0f 00 00 0a 00 00 00 ....'...........................
0180 23 0f 00 00 0e 00 00 00 2e 0f 00 00 04 00 00 00 3d 0f 00 00 08 00 00 00 42 0f 00 00 1c 00 00 00 #...............=.......B.......
01a0 4b 0f 00 00 1d 00 00 00 68 0f 00 00 11 00 00 00 86 0f 00 00 0a 00 00 00 98 0f 00 00 14 00 00 00 K.......h.......................
01c0 a3 0f 00 00 0b 00 00 00 b8 0f 00 00 13 00 00 00 c4 0f 00 00 18 00 00 00 d8 0f 00 00 10 00 00 00 ................................
01e0 f1 0f 00 00 10 00 00 00 02 10 00 00 08 00 00 00 13 10 00 00 2c 00 00 00 1c 10 00 00 0a 00 00 00 ....................,...........
0200 49 10 00 00 0a 00 00 00 54 10 00 00 0f 00 00 00 5f 10 00 00 0f 00 00 00 6f 10 00 00 07 00 00 00 I.......T......._.......o.......
0220 7f 10 00 00 06 00 00 00 87 10 00 00 0b 00 00 00 8e 10 00 00 16 00 00 00 9a 10 00 00 09 00 00 00 ................................
0240 b1 10 00 00 09 00 00 00 bb 10 00 00 54 00 00 00 c5 10 00 00 0d 00 00 00 1a 11 00 00 25 00 00 00 ............T...............%...
0260 28 11 00 00 0a 00 00 00 4e 11 00 00 0a 00 00 00 59 11 00 00 1e 00 00 00 64 11 00 00 1e 00 00 00 (.......N.......Y.......d.......
0280 83 11 00 00 05 00 00 00 a2 11 00 00 0d 00 00 00 a8 11 00 00 15 00 00 00 b6 11 00 00 14 00 00 00 ................................
02a0 cc 11 00 00 0c 00 00 00 e1 11 00 00 04 00 00 00 ee 11 00 00 4c 00 00 00 f3 11 00 00 13 00 00 00 ....................L...........
02c0 40 12 00 00 06 00 00 00 54 12 00 00 12 00 00 00 5b 12 00 00 06 00 00 00 6e 12 00 00 08 00 00 00 @.......T.......[.......n.......
02e0 75 12 00 00 06 00 00 00 7e 12 00 00 04 00 00 00 85 12 00 00 17 00 00 00 8a 12 00 00 18 00 00 00 u.......~.......................
0300 a2 12 00 00 06 00 00 00 bb 12 00 00 08 00 00 00 c2 12 00 00 09 00 00 00 cb 12 00 00 09 00 00 00 ................................
0320 d5 12 00 00 13 00 00 00 df 12 00 00 08 00 00 00 f3 12 00 00 1d 00 00 00 fc 12 00 00 09 00 00 00 ................................
0340 1a 13 00 00 07 00 00 00 24 13 00 00 0e 00 00 00 2c 13 00 00 30 00 00 00 3b 13 00 00 10 00 00 00 ........$.......,...0...;.......
0360 6c 13 00 00 1e 00 00 00 7d 13 00 00 19 00 00 00 9c 13 00 00 15 00 00 00 b6 13 00 00 0f 00 00 00 l.......}.......................
0380 cc 13 00 00 06 00 00 00 dc 13 00 00 0c 00 00 00 e3 13 00 00 28 00 00 00 f0 13 00 00 06 00 00 00 ....................(...........
03a0 19 14 00 00 05 00 00 00 20 14 00 00 0a 00 00 00 26 14 00 00 0a 00 00 00 31 14 00 00 19 00 00 00 ................&.......1.......
03c0 3c 14 00 00 09 00 00 00 56 14 00 00 19 00 00 00 60 14 00 00 08 00 00 00 7a 14 00 00 64 00 00 00 <.......V.......`.......z...d...
03e0 83 14 00 00 10 00 00 00 e8 14 00 00 09 00 00 00 f9 14 00 00 07 00 00 00 03 15 00 00 2f 00 00 00 ............................/...
0400 0b 15 00 00 35 00 00 00 3b 15 00 00 05 00 00 00 71 15 00 00 10 00 00 00 77 15 00 00 07 00 00 00 ....5...;.......q.......w.......
0420 88 15 00 00 10 00 00 00 90 15 00 00 0e 00 00 00 a1 15 00 00 24 00 00 00 b0 15 00 00 12 00 00 00 ....................$...........
0440 d5 15 00 00 06 00 00 00 e8 15 00 00 1b 00 00 00 ef 15 00 00 1d 00 00 00 0b 16 00 00 1f 00 00 00 ................................
0460 29 16 00 00 19 00 00 00 49 16 00 00 2c 00 00 00 63 16 00 00 1e 00 00 00 90 16 00 00 0f 00 00 00 ).......I...,...c...............
0480 af 16 00 00 12 00 00 00 bf 16 00 00 0e 00 00 00 d2 16 00 00 0e 00 00 00 e1 16 00 00 4d 01 00 00 ............................M...
04a0 f0 16 00 00 0d 00 00 00 3e 18 00 00 0a 00 00 00 4c 18 00 00 61 00 00 00 57 18 00 00 15 00 00 00 ........>.......L...a...W.......
04c0 b9 18 00 00 5b 00 00 00 cf 18 00 00 07 00 00 00 2b 19 00 00 10 00 00 00 33 19 00 00 07 00 00 00 ....[...........+.......3.......
04e0 44 19 00 00 09 00 00 00 4c 19 00 00 0e 00 00 00 56 19 00 00 0c 00 00 00 65 19 00 00 0e 00 00 00 D.......L.......V.......e.......
0500 72 19 00 00 14 00 00 00 81 19 00 00 09 00 00 00 96 19 00 00 09 00 00 00 a0 19 00 00 0b 00 00 00 r...............................
0520 aa 19 00 00 0f 00 00 00 b6 19 00 00 10 00 00 00 c6 19 00 00 0d 00 00 00 d7 19 00 00 0b 00 00 00 ................................
0540 e5 19 00 00 0d 00 00 00 f1 19 00 00 0d 00 00 00 ff 19 00 00 1e 00 00 00 0d 1a 00 00 10 00 00 00 ................................
0560 2c 1a 00 00 09 00 00 00 3d 1a 00 00 0e 00 00 00 47 1a 00 00 07 00 00 00 56 1a 00 00 1b 00 00 00 ,.......=.......G.......V.......
0580 5e 1a 00 00 15 00 00 00 7a 1a 00 00 1c 00 00 00 90 1a 00 00 0d 00 00 00 ad 1a 00 00 0a 00 00 00 ^.......z.......................
05a0 bb 1a 00 00 11 00 00 00 c6 1a 00 00 09 00 00 00 d8 1a 00 00 07 00 00 00 e2 1a 00 00 1d 00 00 00 ................................
05c0 ea 1a 00 00 09 00 00 00 08 1b 00 00 2e 00 00 00 12 1b 00 00 17 00 00 00 41 1b 00 00 08 00 00 00 ........................A.......
05e0 59 1b 00 00 2d 00 00 00 62 1b 00 00 26 00 00 00 90 1b 00 00 0b 00 00 00 b7 1b 00 00 0c 00 00 00 Y...-...b...&...................
0600 c3 1b 00 00 19 00 00 00 d0 1b 00 00 0a 00 00 00 ea 1b 00 00 0a 00 00 00 f5 1b 00 00 22 00 00 00 ............................"...
0620 00 1c 00 00 22 00 00 00 23 1c 00 00 1d 00 00 00 46 1c 00 00 15 00 00 00 64 1c 00 00 15 00 00 00 ...."...#.......F.......d.......
0640 7a 1c 00 00 0e 00 00 00 90 1c 00 00 1b 00 00 00 9f 1c 00 00 19 00 00 00 bb 1c 00 00 1a 00 00 00 z...............................
0660 d5 1c 00 00 14 00 00 00 f0 1c 00 00 0a 00 00 00 05 1d 00 00 2a 00 00 00 10 1d 00 00 0c 00 00 00 ....................*...........
0680 3b 1d 00 00 11 00 00 00 48 1d 00 00 19 00 00 00 5a 1d 00 00 1a 00 00 00 74 1d 00 00 04 00 00 00 ;.......H.......Z.......t.......
06a0 8f 1d 00 00 06 00 00 00 94 1d 00 00 0d 00 00 00 9b 1d 00 00 2a 00 00 00 a9 1d 00 00 09 00 00 00 ....................*...........
06c0 d4 1d 00 00 0c 00 00 00 de 1d 00 00 69 00 00 00 eb 1d 00 00 11 00 00 00 55 1e 00 00 28 00 00 00 ............i...........U...(...
06e0 67 1e 00 00 0a 00 00 00 90 1e 00 00 18 00 00 00 9b 1e 00 00 22 00 00 00 b4 1e 00 00 22 00 00 00 g..................."......."...
0700 d7 1e 00 00 07 00 00 00 fa 1e 00 00 0d 00 00 00 02 1f 00 00 16 00 00 00 10 1f 00 00 13 00 00 00 ................................
0720 27 1f 00 00 0f 00 00 00 3b 1f 00 00 0a 00 00 00 4b 1f 00 00 5b 00 00 00 56 1f 00 00 1a 00 00 00 '.......;.......K...[...V.......
0740 b2 1f 00 00 19 00 00 00 cd 1f 00 00 35 00 00 00 e7 1f 00 00 10 00 00 00 1d 20 00 00 04 00 00 00 ............5...................
0760 2e 20 00 00 08 00 00 00 33 20 00 00 04 00 00 00 3c 20 00 00 15 00 00 00 41 20 00 00 1c 00 00 00 ........3.......<.......A.......
0780 57 20 00 00 07 00 00 00 74 20 00 00 0f 00 00 00 7c 20 00 00 0b 00 00 00 8c 20 00 00 0b 00 00 00 W.......t.......|...............
07a0 98 20 00 00 1c 00 00 00 a4 20 00 00 09 00 00 00 c1 20 00 00 21 00 00 00 cb 20 00 00 0b 00 00 00 ....................!...........
07c0 ed 20 00 00 0e 00 00 00 f9 20 00 00 15 00 00 00 08 21 00 00 45 00 00 00 1e 21 00 00 1b 00 00 00 .................!..E....!......
07e0 64 21 00 00 33 00 00 00 80 21 00 00 24 00 00 00 b4 21 00 00 24 00 00 00 d9 21 00 00 15 00 00 00 d!..3....!..$....!..$....!......
0800 fe 21 00 00 07 00 00 00 14 22 00 00 0c 00 00 00 1c 22 00 00 40 00 00 00 29 22 00 00 06 00 00 00 .!......."......."..@...)"......
0820 6a 22 00 00 05 00 00 00 71 22 00 00 0a 00 00 00 77 22 00 00 0b 00 00 00 82 22 00 00 1a 00 00 00 j"......q"......w"......."......
0840 8e 22 00 00 0a 00 00 00 a9 22 00 00 1a 00 00 00 b4 22 00 00 08 00 00 00 cf 22 00 00 73 00 00 00 ."......."......."......."..s...
0860 d8 22 00 00 10 00 00 00 4c 23 00 00 10 00 00 00 5d 23 00 00 07 00 00 00 6e 23 00 00 23 00 00 00 ."......L#......]#......n#..#...
0880 76 23 00 00 4b 00 00 00 9a 23 00 00 07 00 00 00 e6 23 00 00 12 00 00 00 ee 23 00 00 09 00 00 00 v#..K....#.......#.......#......
08a0 01 24 00 00 0f 00 00 00 0b 24 00 00 12 00 00 00 1b 24 00 00 20 00 00 00 2e 24 00 00 22 00 00 00 .$.......$.......$.......$.."...
08c0 4f 24 00 00 06 00 00 00 72 24 00 00 2d 00 00 00 79 24 00 00 36 00 00 00 a7 24 00 00 2e 00 00 00 O$......r$..-...y$..6....$......
08e0 de 24 00 00 19 00 00 00 0d 25 00 00 31 00 00 00 27 25 00 00 20 00 00 00 59 25 00 00 10 00 00 00 .$.......%..1...'%......Y%......
0900 7a 25 00 00 15 00 00 00 8b 25 00 00 10 00 00 00 a1 25 00 00 10 00 00 00 b2 25 00 00 01 00 00 00 z%.......%.......%.......%......
0920 8f 00 00 00 00 00 00 00 47 00 00 00 17 00 00 00 00 00 00 00 18 00 00 00 00 00 00 00 44 00 00 00 ........G...................D...
0940 04 00 00 00 8a 00 00 00 14 00 00 00 70 00 00 00 73 00 00 00 72 00 00 00 23 00 00 00 3a 00 00 00 ............p...s...r...#...:...
0960 79 00 00 00 50 00 00 00 4c 00 00 00 00 00 00 00 51 00 00 00 31 00 00 00 45 00 00 00 4a 00 00 00 y...P...L.......Q...1...E...J...
0980 00 00 00 00 43 00 00 00 00 00 00 00 05 00 00 00 8e 00 00 00 71 00 00 00 00 00 00 00 00 00 00 00 ....C...............q...........
09a0 00 00 00 00 00 00 00 00 3e 00 00 00 52 00 00 00 06 00 00 00 2b 00 00 00 54 00 00 00 00 00 00 00 ........>...R.......+...T.......
09c0 24 00 00 00 36 00 00 00 78 00 00 00 00 00 00 00 5c 00 00 00 75 00 00 00 20 00 00 00 13 00 00 00 $...6...x.......\...u...........
09e0 6d 00 00 00 81 00 00 00 7a 00 00 00 3b 00 00 00 5d 00 00 00 48 00 00 00 8b 00 00 00 1e 00 00 00 m.......z...;...]...H...........
0a00 29 00 00 00 00 00 00 00 16 00 00 00 03 00 00 00 15 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 )...............................
0a20 00 00 00 00 22 00 00 00 0e 00 00 00 2d 00 00 00 63 00 00 00 4d 00 00 00 00 00 00 00 00 00 00 00 ....".......-...c...M...........
0a40 00 00 00 00 38 00 00 00 27 00 00 00 4e 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 2c 00 00 00 ....8...'...N...............,...
0a60 7b 00 00 00 89 00 00 00 5a 00 00 00 86 00 00 00 3f 00 00 00 46 00 00 00 0c 00 00 00 00 00 00 00 {.......Z.......?...F...........
0a80 00 00 00 00 80 00 00 00 00 00 00 00 1d 00 00 00 32 00 00 00 55 00 00 00 6c 00 00 00 69 00 00 00 ................2...U...l...i...
0aa0 2f 00 00 00 77 00 00 00 41 00 00 00 26 00 00 00 74 00 00 00 53 00 00 00 56 00 00 00 5e 00 00 00 /...w...A...&...t...S...V...^...
0ac0 00 00 00 00 90 00 00 00 00 00 00 00 37 00 00 00 11 00 00 00 09 00 00 00 00 00 00 00 2a 00 00 00 ............7...............*...
0ae0 60 00 00 00 0a 00 00 00 6f 00 00 00 5b 00 00 00 00 00 00 00 3c 00 00 00 0b 00 00 00 65 00 00 00 `.......o...[.......<.......e...
0b00 4b 00 00 00 28 00 00 00 6e 00 00 00 61 00 00 00 42 00 00 00 02 00 00 00 7f 00 00 00 07 00 00 00 K...(...n...a...B...............
0b20 00 00 00 00 30 00 00 00 67 00 00 00 76 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 82 00 00 00 ....0...g...v...................
0b40 62 00 00 00 58 00 00 00 00 00 00 00 34 00 00 00 1b 00 00 00 64 00 00 00 87 00 00 00 3d 00 00 00 b...X.......4.......d.......=...
0b60 33 00 00 00 5f 00 00 00 4f 00 00 00 00 00 00 00 59 00 00 00 7c 00 00 00 40 00 00 00 00 00 00 00 3..._...O.......Y...|...@.......
0b80 84 00 00 00 8d 00 00 00 1f 00 00 00 19 00 00 00 00 00 00 00 6b 00 00 00 57 00 00 00 00 00 00 00 ....................k...W.......
0ba0 49 00 00 00 88 00 00 00 68 00 00 00 00 00 00 00 35 00 00 00 00 00 00 00 0d 00 00 00 66 00 00 00 I.......h.......5...........f...
0bc0 7e 00 00 00 10 00 00 00 39 00 00 00 12 00 00 00 2e 00 00 00 00 00 00 00 85 00 00 00 0f 00 00 00 ~.......9.......................
0be0 00 00 00 00 6a 00 00 00 7d 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 25 00 00 00 ....j...}...................%...
0c00 21 00 00 00 1c 00 00 00 1a 00 00 00 00 00 00 00 00 00 00 00 8c 00 00 00 83 00 00 00 00 00 00 00 !...............................
0c20 00 20 41 64 64 20 00 20 44 65 6c 20 00 25 31 20 65 78 69 74 65 64 20 75 6e 65 78 70 65 63 74 65 ..Add...Del..%1.exited.unexpecte
0c40 64 6c 79 2e 0a 52 65 73 74 61 72 74 20 74 68 65 20 73 65 73 73 69 6f 6e 20 28 65 2e 67 2e 20 77 dly..Restart.the.session.(e.g..w
0c60 69 74 68 20 46 69 6c 65 7c 45 78 65 63 75 74 61 62 6c 65 29 2e 00 25 31 3a 20 53 65 74 74 69 6e ith.File|Executable)..%1:.Settin
0c80 67 73 20 66 6f 72 20 25 32 00 25 54 20 77 69 6c 6c 20 62 65 20 72 65 70 6c 61 63 65 64 20 77 69 gs.for.%2.%T.will.be.replaced.wi
0ca0 74 68 20 61 20 74 69 74 6c 65 20 73 74 72 69 6e 67 2c 0a 25 43 20 77 69 6c 6c 20 62 65 20 72 65 th.a.title.string,.%C.will.be.re
0cc0 70 6c 61 63 65 64 20 62 79 20 61 20 42 6f 75 72 6e 65 20 73 68 65 6c 6c 20 73 63 72 69 70 74 20 placed.by.a.Bourne.shell.script.
0ce0 74 68 61 74 0a 6b 65 65 70 73 20 74 68 65 20 74 65 72 6d 69 6e 61 6c 20 77 69 6e 64 6f 77 20 6f that.keeps.the.terminal.window.o
0d00 70 65 6e 2e 00 26 41 64 64 72 65 73 73 65 73 00 26 41 72 67 75 6d 65 6e 74 73 2e 2e 2e 00 26 42 pen..&Addresses.&Arguments....&B
0d20 61 63 6b 77 61 72 64 00 26 42 69 6e 61 72 79 00 26 42 72 65 61 6b 00 26 42 72 65 61 6b 70 6f 69 ackward.&Binary.&Break.&Breakpoi
0d40 6e 74 00 26 42 72 65 61 6b 70 6f 69 6e 74 73 00 26 43 61 73 65 20 73 65 6e 73 69 74 69 76 65 00 nt.&Breakpoints.&Case.sensitive.
0d60 26 43 68 61 72 61 63 74 65 72 00 26 43 6c 65 61 72 00 26 43 6f 6e 64 69 74 69 6f 6e 3a 00 26 43 &Character.&Clear.&Condition:.&C
0d80 6f 6e 64 69 74 69 6f 6e 61 6c 2e 2e 2e 00 26 43 6f 72 65 20 64 75 6d 70 2e 2e 2e 00 26 44 65 62 onditional....&Core.dump....&Deb
0da0 75 67 67 65 72 00 26 44 65 63 69 6d 61 6c 00 26 44 69 73 61 62 6c 65 00 26 45 6e 61 62 6c 65 00 ugger.&Decimal.&Disable.&Enable.
0dc0 26 45 6e 61 62 6c 65 2f 44 69 73 61 62 6c 65 20 62 72 65 61 6b 70 6f 69 6e 74 00 26 45 78 65 63 &Enable/Disable.breakpoint.&Exec
0de0 75 74 61 62 6c 65 2e 2e 2e 00 26 46 69 6e 64 00 26 46 6c 6f 61 74 69 6e 67 70 6f 69 6e 74 00 26 utable....&Find.&Floatingpoint.&
0e00 46 6f 72 77 61 72 64 00 26 46 75 6c 6c 20 74 65 72 6d 69 6e 61 6c 20 65 6d 75 6c 61 74 69 6f 6e Forward.&Full.terminal.emulation
0e20 00 26 47 44 42 20 64 65 66 61 75 6c 74 00 26 47 6c 6f 62 61 6c 20 4f 70 74 69 6f 6e 73 2e 2e 2e .&GDB.default.&Global.Options...
0e40 00 26 49 6e 73 74 72 75 63 74 69 6f 6e 73 00 26 4b 69 6c 6c 00 26 4c 6f 63 61 6c 73 00 26 4d 65 .&Instructions.&Kill.&Locals.&Me
0e60 6d 6f 72 79 00 26 4d 69 73 63 65 6c 6c 61 6e 65 6f 75 73 00 26 4e 6f 20 69 6e 70 75 74 20 61 6e mory.&Miscellaneous.&No.input.an
0e80 64 20 6f 75 74 70 75 74 00 26 4f 63 74 61 6c 00 26 4f 6e 6c 79 20 6f 75 74 70 75 74 2c 20 73 69 d.output.&Octal.&Only.output,.si
0ea0 6d 70 6c 65 20 74 65 72 6d 69 6e 61 6c 20 65 6d 75 6c 61 74 69 6f 6e 00 26 4f 70 65 6e 20 53 6f mple.terminal.emulation.&Open.So
0ec0 75 72 63 65 2e 2e 2e 00 26 4f 75 74 70 75 74 00 26 50 6f 70 20 69 6e 74 6f 20 66 6f 72 65 67 72 urce....&Output.&Pop.into.foregr
0ee0 6f 75 6e 64 20 77 68 65 6e 20 70 72 6f 67 72 61 6d 20 73 74 6f 70 73 00 26 50 72 6f 67 72 61 6d ound.when.program.stops.&Program
0f00 20 63 6f 75 6e 74 65 72 20 74 6f 20 63 75 72 72 65 6e 74 20 6c 69 6e 65 00 26 52 65 61 6c 20 28 .counter.to.current.line.&Real.(
0f20 67 29 00 26 52 65 67 69 73 74 65 72 73 00 26 52 65 6c 6f 61 64 20 53 6f 75 72 63 65 00 26 52 75 g).&Registers.&Reload.Source.&Ru
0f40 6e 00 26 53 74 72 69 6e 67 73 00 26 54 61 62 73 74 6f 70 20 65 76 65 72 79 20 28 63 68 61 72 61 n.&Strings.&Tabstop.every.(chara
0f60 63 74 65 72 73 29 3a 00 26 54 65 72 6d 69 6e 61 6c 20 66 6f 72 20 70 72 6f 67 72 61 6d 20 6f 75 cters):.&Terminal.for.program.ou
0f80 74 70 75 74 3a 00 26 55 6e 73 69 67 6e 65 64 20 64 65 63 69 6d 61 6c 00 26 56 69 65 77 20 43 6f tput:.&Unsigned.decimal.&View.Co
0fa0 64 65 00 26 57 61 74 63 68 65 64 20 65 78 70 72 65 73 73 69 6f 6e 73 00 2a 7c 41 6c 6c 20 66 69 de.&Watched.expressions.*|All.fi
0fc0 6c 65 73 00 3a 20 41 74 74 61 63 68 20 74 6f 20 70 72 6f 63 65 73 73 00 3a 20 43 6f 6e 64 69 74 les.:.Attach.to.process.:.Condit
0fe0 69 6f 6e 61 6c 20 62 72 65 61 6b 70 6f 69 6e 74 00 3a 20 47 6c 6f 62 61 6c 20 6f 70 74 69 6f 6e ional.breakpoint.:.Global.option
1000 73 00 3a 20 50 72 6f 67 72 61 6d 20 6f 75 74 70 75 74 00 3a 20 53 65 61 72 63 68 00 3c 61 64 64 s.:.Program.output.:.Search.<add
1020 69 74 69 6f 6e 61 6c 20 65 6e 74 72 69 65 73 20 6f 66 20 74 68 65 20 61 72 72 61 79 20 73 75 70 itional.entries.of.the.array.sup
1040 70 72 65 73 73 65 64 3e 00 41 20 44 65 62 75 67 67 65 72 00 41 26 74 74 61 63 68 2e 2e 2e 00 41 pressed>.A.Debugger.A&ttach....A
1060 64 64 20 26 42 72 65 61 6b 70 6f 69 6e 74 00 41 64 64 20 26 57 61 74 63 68 70 6f 69 6e 74 00 41 dd.&Breakpoint.Add.&Watchpoint.A
1080 64 64 72 65 73 73 00 42 26 79 74 65 73 00 42 72 65 61 6b 70 6f 69 6e 74 73 00 43 61 6e 6e 6f 74 ddress.B&ytes.Breakpoints.Cannot
10a0 20 73 74 61 72 74 20 64 65 62 75 67 67 65 72 2e 00 43 6f 6e 64 69 74 69 6f 6e 00 43 6f 72 65 20 .start.debugger..Condition.Core.
10c0 64 75 6d 70 00 43 6f 75 6c 64 20 6e 6f 74 20 73 74 61 72 74 20 74 68 65 20 64 65 62 75 67 67 65 dump.Could.not.start.the.debugge
10e0 72 20 70 72 6f 63 65 73 73 2e 0a 50 6c 65 61 73 65 20 73 68 75 74 20 64 6f 77 6e 20 4b 44 62 67 r.process..Please.shut.down.KDbg
1100 20 61 6e 64 20 72 65 73 6f 6c 76 65 20 74 68 65 20 70 72 6f 62 6c 65 6d 2e 00 44 65 63 6f 64 65 .and.resolve.the.problem..Decode
1120 64 20 76 61 6c 75 65 00 44 6f 6e 27 74 20 6b 6e 6f 77 20 68 6f 77 20 74 6f 20 64 65 62 75 67 20 d.value.Don't.know.how.to.debug.
1140 6c 61 6e 67 75 61 67 65 20 60 25 31 27 00 45 26 78 65 63 75 74 69 6f 6e 00 45 64 69 74 20 56 61 language.`%1'.E&xecution.Edit.Va
1160 6c 75 65 00 46 69 6c 65 20 66 69 6c 74 65 72 20 66 6f 72 20 26 68 65 61 64 65 72 20 66 69 6c 65 lue.File.filter.for.&header.file
1180 73 3a 00 46 69 6c 65 20 66 69 6c 74 65 72 20 66 6f 72 20 26 73 6f 75 72 63 65 20 66 69 6c 65 73 s:.File.filter.for.&source.files
11a0 3a 00 46 6c 61 67 73 00 47 50 20 61 6e 64 20 6f 74 68 65 72 73 00 47 69 61 6e 74 77 6f 72 64 73 :.Flags.GP.and.others.Giantwords
11c0 20 28 26 38 20 42 79 74 65 73 29 00 48 61 6c 66 77 6f 72 64 73 20 28 26 32 20 42 79 74 65 73 29 .(&8.Bytes).Halfwords.(&2.Bytes)
11e0 00 48 65 26 78 61 64 65 63 69 6d 61 6c 00 48 69 74 73 00 48 6f 77 20 74 6f 20 69 6e 76 6f 6b 65 .He&xadecimal.Hits.How.to.invoke
1200 20 26 47 44 42 20 2d 20 6c 65 61 76 65 20 65 6d 70 74 79 20 74 6f 20 75 73 65 0a 74 68 65 20 64 .&GDB.-.leave.empty.to.use.the.d
1220 65 66 61 75 6c 74 20 66 72 6f 6d 20 74 68 65 20 67 6c 6f 62 61 6c 20 6f 70 74 69 6f 6e 73 3a 00 efault.from.the.global.options:.
1240 48 6f 77 20 74 6f 20 69 6e 76 6f 6b 65 20 26 47 44 42 3a 00 49 67 6e 6f 72 65 00 49 67 6e 6f 72 How.to.invoke.&GDB:.Ignore.Ignor
1260 65 20 26 6e 65 78 74 20 68 69 74 73 3a 00 4c 6f 63 61 6c 73 00 4c 6f 63 61 74 69 6f 6e 00 4d 65 e.&next.hits:.Locals.Location.Me
1280 6d 6f 72 79 00 4e 61 6d 65 00 4e 65 77 20 77 6f 72 6b 69 6e 67 20 64 69 72 65 63 74 6f 72 79 3a mory.Name.New.working.directory:
12a0 20 00 4e 6f 20 6d 65 6d 6f 72 79 20 64 75 6d 70 20 61 76 61 69 6c 61 62 6c 65 00 4f 75 74 70 75 ..No.memory.dump.available.Outpu
12c0 74 00 52 65 26 73 74 61 72 74 00 52 65 61 6c 20 28 26 65 29 00 52 65 61 6c 20 28 26 66 29 00 52 t.Re&start.Real.(&e).Real.(&f).R
12e0 65 63 65 6e 74 20 45 26 78 65 63 75 74 61 62 6c 65 73 00 52 65 67 69 73 74 65 72 00 52 65 67 69 ecent.E&xecutables.Register.Regi
1300 73 74 65 72 20 67 72 6f 75 70 73 20 61 6e 64 20 66 6f 72 6d 61 74 69 6e 67 00 52 65 67 69 73 74 ster.groups.and.formating.Regist
1320 65 72 73 00 52 65 73 74 61 72 74 00 52 75 6e 20 74 6f 20 26 63 75 72 73 6f 72 00 53 65 6c 65 63 ers.Restart.Run.to.&cursor.Selec
1340 74 20 61 20 66 69 6c 65 20 6e 61 6d 65 20 74 6f 20 69 6e 73 65 72 74 20 61 73 20 70 72 6f 67 72 t.a.file.name.to.insert.as.progr
1360 61 6d 20 61 72 67 75 6d 65 6e 74 00 53 65 6c 65 63 74 20 63 6f 72 65 20 64 75 6d 70 00 53 65 6c am.argument.Select.core.dump.Sel
1380 65 63 74 20 74 68 65 20 65 78 65 63 75 74 61 62 6c 65 20 74 6f 20 64 65 62 75 67 00 53 65 74 20 ect.the.executable.to.debug.Set.
13a0 26 74 65 6d 70 6f 72 61 72 79 20 62 72 65 61 6b 70 6f 69 6e 74 00 53 65 74 2f 43 6c 65 61 72 20 &temporary.breakpoint.Set/Clear.
13c0 26 62 72 65 61 6b 70 6f 69 6e 74 00 53 69 67 6e 65 64 20 26 64 65 63 69 6d 61 6c 00 53 6f 75 72 &breakpoint.Signed.&decimal.Sour
