blob: cf9dee1f974cdad4d8c85e471ea88ea436fedff2 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
|
170140.08 +751751.6 +000014.2-000069.600022.3 06.1700.31F0 0
171614.25 +021110.5 +000011.3-000017.000005.5 06.1700.23A2 0 0.13 7.70
172656.35 -515655.6 +000015.0-000013.500006.6 06.17-0.04B8 0
181940.08 -635309.2 +000038.9-000276.200043.6 06.1700.58F9 0
185259.90 -463510.9 +000004.6+000011.200004.1 06.1700.05A1 0
185302.36 -482138.6 -000017.3-000076.400011.3 06.1700.12A2 0
202020.53 +143409.3 -000003.2+000006.200005.9 06.1700.93G8 0
204239.69 +603604.9 -000003.8-000018.900004.5 06.1700.03A2 0
205830.94 +415623.7 +000011.6+000000.200007.0 06.17-0.08B7 0
211723.18 +424100.8 +000009.7+000002.200002.8 06.17-0.09B7 0
213127.46 +523711.5 +000000.6-000001.600002.8 06.1700.90G2 0
213427.46 +514154.5 +000003.7-000001.800002.0 06.17-0.01B9 0
213856.15 -792633.1 +000070.8-000026.900016.6 06.1700.46F4 0
214738.20 -055500.6 +000065.3+000015.800012.7 06.1700.23A7 1
215614.04 -575358.6 +000016.1+000006.400006.0 06.1700.21A3 0 : pi Ind
220725.59 +531826.8 -000003.0-000003.800000.6 06.1700.39A3 0
225740.74 +391831.6 +000000.5-000005.100002.4 06.17-0.15B2 0
225815.54 -022343.2 -000006.0-000016.000050.7 06.1700.74G8 0
001458.21 -345415.1 +000076.5-000012.000004.4 06.1701.34K3 0
023032.79 -223242.9 +000006.6-000031.400007.3 06.1701.58M0 0
023504.14 +072816.7 -000009.7-000124.500008.5 06.1701.05G6 0
025624.66 +641956.8 -000003.8-000001.000002.5 06.1701.99K3 0
031337.94 -294814.8 +000015.5-000003.100007.2 06.1701.04K1 0
052654.33 +352726.3 -000014.5-000012.000005.1 06.1701.45K2 0
060120.17 +851055.6 +000014.7-000001.900002.4 06.1701.56M0 0
062914.81 +023846.6 -000002.2-000039.900003.8 06.1701.54M1 0
063740.35 +024215.4 -000039.4-000049.400006.9 06.1701.08K1 0
074305.42 +001121.7 +000000.9-000012.900007.2 06.1701.05K0 1
075047.36 +031638.4 +000057.7-000029.500008.5 06.1701.11K1 0
085708.30 +170837.8 -000041.4-000033.000008.5 06.1701.00K1 0
101520.89 -363103.8 -000028.6+000007.500008.9 06.1701.06K0 0
105616.88 +222106.0 -000036.3+000008.200005.1 06.1701.55K2 0
113950.35 -163712.8 -000017.5-000008.600003.2 06.1701.58M3 0
132308.64 -331123.6 -000017.9+000003.700004.5 06.1701.65M2 0
135352.27 -351851.1 -000295.3-000069.800015.5 06.1701.01K0 0
145836.59 -395425.1 -000075.6-000079.300008.9 06.1701.22K1 0
163654.99 +630422.9 +000004.2-000088.100006.7 06.1701.53K5 0
172506.23 -241437.4 +000021.6+000011.900007.7 06.1701.10K0 0
175303.51 -105358.2 +000043.5-000030.200011.9 06.1701.11K1 0
194041.15 +430440.2 +000002.0-000000.800002.3 06.1701.56M2 0
195922.63 +012239.1 +000016.5+000067.700004.2 06.1701.13G8 0
215520.60 +613230.5 -000002.5-000003.000000.4 06.1701.60G8 0
221659.79 -230824.4 +000077.6-000061.100006.3 06.1701.05K0 0
232040.95 -055428.2 -000102.6-000060.200008.1 06.1701.09K0 0
003027.83 -405622.7 -000003.2+000016.200007.8 06.1800.32F2 0
003054.20 +770110.2 +000340.4-000034.400025.4 06.1800.88K0 0
003125.20 +663110.7 +000019.4-000003.900004.5 06.18-0.10B6 0
004231.01 +584512.4 +000029.4-000008.500003.2 06.18-0.00B9 0
012535.66 +233041.7 +000034.1-000022.200013.0 06.1800.45F5 0
014417.91 +573212.0 +000046.7-000018.400012.6 06.1800.13A3 1 0.05 1.29
030750.80 -274952.0 +000065.7-000020.600017.4 06.1800.17A3 0
034818.08 +504412.4 -000007.6-000002.000005.5 06.1800.03B8 1
035637.90 -094503.1 +000051.1+000005.400009.4 06.1800.27F1 0
042257.91 +593658.6 +000035.9-000044.100008.6 06.1800.11A4 0
043038.40 +322728.1 +000008.0-000019.200010.6 06.18-0.03B9 0
044313.75 +240520.3 +000015.6-000018.300020.0 06.1800.54F7 0
044625.75 -280515.0 -000004.0+000018.200017.4 06.1800.19A2 0
052547.02 +003112.9 +000002.3+000000.000002.1 06.18-0.18B2 0
052713.90 +151527.6 -000005.5-000010.100007.1 06.1800.08A1 0
053013.93 -844706.8 -000006.8+000044.300009.3 06.18-0.00A1 0 0.14 8.57
054211.58 -303207.7 -000005.7+000008.100005.8 06.1800.02A0 0
054707.81 -161417.0 -000009.1-000009.700004.9 06.1800.89G8 0
054904.68 +624829.5 -000018.8-000002.400007.9 06.1800.13A4 1
060110.06 +310204.3 -000018.7+000000.000012.7 06.1800.10A2 0
061143.72 -043955.6 -000007.1-000003.400005.5 06.18-0.08B9 1
063110.03 +165619.1 +000000.0+000000.000000.0 06.1800.00K2 0
073912.01 +241321.1 -000002.3+000000.200007.5 06.1800.03A2 0
074833.65 +230827.5 -000010.9-000002.000003.1 06.1800.57G2 1
080520.31 -465842.3 -000006.1+000006.400001.7 06.18-0.14B3 0
082012.98 -005432.8 +000039.3-000086.500024.5 06.1800.61F9 0
083119.98 +371554.1 -000014.6-000029.900004.1 06.18-0.04A0 0
093625.41 -484504.2 -000008.0-000007.700013.8 06.1800.28F0 1 0.02 2.85
094436.62 +645902.6 -000055.0+000019.200009.3 06.1800.42F3 0
095659.84 -690606.6 -000017.9+000008.800003.0 06.18-0.10B3 0 0.05 1.06
100259.95 -601043.3 -000006.9+000004.600001.0 06.1800.17A6 0
102444.56 -735818.3 -000024.8+000010.900007.4 06.1800.07A2 0
105957.02 +774612.8 -000070.3-000020.800005.9 06.1800.97G9 0
125553.25 -151937.3 -000019.1-000001.000004.9 06.18-0.00A0 0
131255.71 -594858.8 +000008.2-000107.900025.1 06.1800.59G0 1
131834.89 -511708.7 -000026.9-000011.900005.1 06.18-0.00A0 1
132252.50 -475635.6 +000016.5-000000.700003.3 06.1800.18A4 1
134535.09 -154602.7 -000041.0-000023.700009.6 06.1800.05A0 0
140231.96 +094110.6 -000188.9-000070.100003.8 06.1800.85F8 0
140301.71 -314103.1 +000024.5+000066.000026.1 06.1800.48F6 1
140610.91 -430529.8 -000006.7-000034.100005.8 06.1800.99G8 0
141940.97 +002303.7 -000037.4-000012.400014.3 06.1800.20A7 0
142724.42 -060712.7 -000062.1-000057.800013.8 06.1800.09A2 0
151044.40 +674651.8 +000021.7-000013.000006.5 06.1800.14A8 0
151433.77 -174606.7 -000014.6-000015.900002.5 06.18-0.01B9 0
160931.76 -323856.2 -000022.8-000030.200009.5 06.1800.79K1 1
161655.28 -035712.1 +000038.9+000006.700021.0 06.1800.33A9 0
164258.40 +554123.7 +000055.8+000080.300011.0 06.1800.09A2 0
164927.67 -154004.8 +000001.0+000012.800013.5 06.1800.23A3 0 0.69 0.66
165635.98 -404924.4 +000000.3-000000.200000.9 06.1800.23B0 0 0.26 7.85
170548.47 -440618.4 +000011.4+000025.000015.2 06.1800.28A4 0
174417.25 +142436.1 -000003.7+000014.600006.9 06.1800.21A3 0 0.10 0.00
175454.04 -245313.5 +000001.3-000002.600000.4 06.1800.00O7 0
181724.08 -283907.3 +000010.6-000014.400008.2 06.1800.18A5 0
184329.01 +535218.5 +000005.7-000012.300002.7 06.1800.09A2 0
191559.49 +275534.7 +000005.1+000000.700001.9 06.1800.63F6 0 0.24 1.49
200509.59 +382841.5 +000263.4+000111.600053.0 06.1800.65G5 0
200831.27 -100345.0 +000006.1-000034.000006.2 06.1800.03B9 0
210744.68 -172720.8 +000029.9-000046.600007.5 06.18-0.04B9 0
214704.70 +171138.7 +000103.8-000013.900019.9 06.1800.35F3 0
215702.14 -374448.7 +000008.8+000005.100007.4 06.1800.32F2 0
221018.96 +193659.6 +000092.1-000093.800018.0 06.1800.69G0 0
222055.77 +081112.1 +000043.7+000021.600031.4 06.1800.45F6 0
222300.17 +571704.6 +000017.5+000004.800003.8 06.18-0.11B8 0
222354.06 +383423.9 +000255.7+000123.500019.2 06.1800.48F5 0
000030.98 +593335.1 -000080.6-000024.100007.6 06.1801.03G9 0
000812.09 -022651.7 +000007.2-000004.900003.2 06.1801.37K2 0 0.18 48.34
001159.03 +480908.5 +000060.5+000010.400005.9 06.1801.47K4 0
003707.20 +240051.3 -000018.6-000046.000009.8 06.1801.17K2 0
013644.77 -581615.5 +000023.4+000000.800004.0 06.1801.61M3 0
014716.69 -414536.2 +000012.1+000048.800005.8 06.1801.54K5 0
033925.73 +163212.4 +000040.4-000033.300008.1 06.1801.00K0 0
052651.28 +331544.2 +000009.8-000012.100009.5 06.1801.15K0 0
063326.31 -521945.5 -000032.9+000034.400005.4 06.1801.09G8 0
064306.61 +030201.8 +000009.3-000009.200003.9 06.1801.37K0 0
083727.17 -045602.4 -000002.2+000005.600008.3 06.1801.05K0 0
093646.41 -525638.1 -000125.1+000097.000008.4 06.1801.05K1 0
101507.65 +595907.9 +000014.2+000005.100001.9 06.1801.62M0 0 0.06 2.95
102517.22 -422802.5 -000001.7-000012.500005.6 06.1801.01G8 0
113809.87 +085301.6 -000058.4+000006.000008.7 06.1801.08K1 0
115903.38 +003150.2 -000065.5+000029.600005.5 06.1801.26K2 0
121443.43 +532604.8 -000021.1-000018.300006.5 06.1801.06K0 0
133000.08 +071043.8 +000003.4+000004.900004.1 06.1801.47K5 0
145100.11 -001527.0 -000032.1+000006.900007.2 06.1801.40K3 0
150756.75 -651631.6 +000009.0-000004.500004.1 06.1801.47K3 0
151841.31 -311233.6 -000008.1-000006.500003.3 06.1801.21G6 0
164940.57 +432549.7 -000010.6-000009.400005.4 06.1801.26K0 0
174745.60 -222840.0 +000001.5-000009.400001.8 06.1801.45G3 0
175238.70 -060836.8 -000000.7-000005.100001.1 06.1801.25G3 0 0.48 17.14
180135.89 +331840.4 +000022.0+000019.500003.4 06.1801.55K5 0
180530.13 +213847.8 +000011.9+000001.700007.9 06.1801.24K3 0
184641.35 +184221.5 +000015.8-000024.700006.1 06.1801.59K5 0
194635.04 +325319.0 -000037.4-000005.800008.9 06.1801.17K2 0
200025.40 -492103.4 -000076.6-000002.900010.8 06.1801.06K0 0
210224.20 +444727.6 -000006.1-000004.200002.6 06.1801.69M3 0
211120.87 -723239.4 +000033.9-000030.400008.3 06.1801.09K1 0
211410.28 +295403.5 +000003.7-000000.800001.3 06.1801.10G2 0
213845.16 +252955.7 -000002.0+000004.700007.8 06.1801.03G9 0
214919.01 +611622.1 +000000.2-000023.100003.7 06.1801.69M1 0
230232.56 -063426.1 -000007.4-000033.000002.6 06.1801.59M2 0
230835.55 -733510.0 +000023.1-000002.100005.4 06.1801.42K3 0
232407.76 -184117.2 +000165.2+000048.600008.9 06.1801.02K0 0
233446.73 +380126.3 +000010.7+000011.100004.8 06.1801.59K5 0
235641.52 +223853.2 -000022.9-000006.500005.4 06.1801.64M2 0
000650.02 -230626.7 +000097.3-000047.100025.6 06.1900.39F2 0
001747.65 +014119.3 +000090.0+000009.200009.9 06.1900.94K0 0
023817.86 +374336.6 -000038.5-000044.200012.1 06.1900.49F6 0
053015.87 -635540.2 +000004.4+000059.300008.2 06.1900.23F0 0
053338.84 +202827.2 +000002.9-000007.500004.1 06.19-0.03B6 0
064612.16 -374631.3 -000008.5+000009.500002.2 06.19-0.12B3 0
071804.09 +305721.3 -000004.9-000022.400005.3 06.19-0.02A0 0
083304.85 -243624.8 +000002.5-000028.000012.8 06.1900.27F2 1
085742.03 +092316.0 -000009.2-000005.800003.4 06.1900.98G8 0
085939.94 -191228.1 -000039.9-000097.400025.3 06.1900.46F5 0
092628.45 -403006.2 +000011.8+000006.100010.9 06.1900.25A7 0
103008.81 -665904.8 -000017.4+000005.200002.6 06.19-0.00B4 0
105442.20 +252926.6 -000054.3-000000.400008.0 06.1900.29A8 0
105914.16 -843537.9 -000064.1-000008.000009.2 06.1900.10A1 0 : eta Oct
135006.54 -290452.5 -000050.0-000033.300009.0 06.19-0.01A0 0
135458.30 -080331.6 -000174.3-000036.200029.6 06.1900.53F8 1
140851.90 -432814.7 -000019.2-000017.400004.6 06.19-0.06B9 0
141721.16 +511826.6 -000023.6-000008.000009.8 06.1900.07A2 0
151931.78 -370548.5 -000078.6-000145.400008.5 06.1900.96G8 0
153728.51 -261647.3 -000011.1-000023.100005.4 06.19-0.01B9 0
170441.34 +193556.8 +000013.6+000001.400005.4 06.1900.01B9 1
173844.87 -215445.4 -000033.9-000013.700009.7 06.1900.83G6 1
175252.47 -415945.8 +000141.8-000190.500030.6 06.1900.52F8 0
182756.48 -174801.3 -000002.7-000002.900005.8 06.1900.00B8 0
184816.39 +233053.2 +000025.3-000006.800034.9 06.1900.49F8 0
185201.93 +135756.4 -000005.7-000008.300004.1 06.19-0.01B8 0 0.15 1.39
191748.18 +020154.5 +000002.7-000028.200011.8 06.1900.02A1 0
192525.87 +245451.5 -000177.2-000631.100036.0 06.1900.53F7 0
193825.92 -575859.5 +000030.8-000062.800006.8 06.1900.97K0 0
200521.50 +562028.4 -000000.4+000080.200019.1 06.1900.44F4 1
202902.82 +833731.7 +000023.4-000019.100011.8 06.1900.16A4 0
203450.41 +515115.2 -000003.1-000005.400000.5 06.1900.32A9 0
203532.21 -163132.9 +000084.0-000027.600013.9 06.1900.22A5 0
213727.88 +444147.8 -000001.0-000026.700004.9 06.1900.22A7 0
213743.61 +063706.2 +000057.9-000002.100012.7 06.1900.05A2 0
215141.66 -183721.9 +000144.1-000077.200015.5 06.1900.37F0 0
220612.25 +451455.3 +000023.2-000005.500010.1 06.1900.08A3 0
221257.50 -261939.8 -000025.5-000028.500017.2 06.1900.17A3 0
221856.17 +374609.0 +000055.4+000043.700015.2 06.1900.27A9 1
224830.19 -103319.8 +000030.9+000007.600008.6 06.1900.27A9 0
224900.68 +683412.2 +000117.3+000067.400016.0 06.1900.44F5 1
231149.31 +265051.3 -000190.5-000111.100013.5 06.1900.94G8 0
005514.66 +243325.5 +000023.5-000014.100005.6 06.1901.55M4 0
023340.25 -200006.2 -000036.6-000079.900008.9 06.1901.10K1 0
033925.42 -102613.3 -000026.5-000103.700008.7 06.1901.03G5 0
035726.39 +242743.0 -000006.0-000007.300003.0 06.1901.37K0 0
053943.72 +750237.7 -000007.3+000025.400005.6 06.1901.61M0 0
054713.33 -542138.6 +000005.5+000001.300002.7 06.1901.41K3 0
063059.90 -405458.6 -000006.1+000010.800005.6 06.1901.40K3 0
064117.22 +110011.4 +000005.0+000007.500001.3 06.1901.68M1 0
070836.25 +372642.5 -000006.3-000014.900004.7 06.1901.21K1 0
090957.15 -520458.8 -000091.7+000054.600010.7 06.1901.02K1 0
093330.33 +362913.3 +000040.3-000033.200007.9 06.1901.26K4 0
123138.74 -050309.6 -000031.6+000030.800008.1 06.1901.04G9 0
131250.86 -424159.0 -000026.8-000003.500005.2 06.1901.06K0 0
142418.34 +080505.4 -000120.1-000103.300009.0 06.1901.21K4 0
151335.59 +381553.3 -000006.9-000047.700007.4 06.1901.22K2 0
153918.62 -775503.7 -000079.6-000130.300009.6 06.1901.21K2 0
160309.37 +592438.9 -000018.6-000030.400003.7 06.1901.58M1 0
170330.19 +352451.0 +000029.0-000043.200004.7 06.1901.47M4 0
175043.61 +115647.9 -000009.0-000033.300006.4 06.1901.25K1 0
182131.36 -245455.0 +000004.4-000002.100002.8 06.1901.82M3 0
233007.39 +490759.3 +000029.4+000003.000003.8 06.1901.46K5 0
000718.27 -172313.3 -000010.8+000017.000006.2 06.2000.13A2 0
010427.57 +293932.8 +000085.1-000120.300023.8 06.2000.44F7 0
014118.30 +254444.9 +000118.4-000040.600017.9 06.2000.46F2 0
014127.28 -380758.7 +000050.2+000056.500023.9 06.2000.40F3 0
022913.63 +232808.7 +000085.4-000021.100012.3 06.2000.15A5 0
030209.23 -062939.1 +000080.5-000143.800030.8 06.2000.60G0 0
032317.70 -074736.8 +000002.1-000219.500027.1 06.2000.70G2 0
033356.81 -310449.1 -000035.1+000076.400023.5 06.2000.48F5 1
050250.34 +664925.6 +000067.6-000335.200035.8 06.2000.51F6 0
050649.56 +431029.0 -000004.0-000001.600003.8 06.2000.44F2 0
052940.63 +291111.7 +000029.0-000046.900011.2 06.2000.48F6 0
060233.81 -142949.9 +000011.7+000011.800007.5 06.2000.95K0 0
065442.04 -014523.3 +000001.0-000000.100000.7 06.2000.49B3 0
065847.52 +260451.1 -000162.1+000094.100021.1 06.2000.52F8 0
072417.24 -225446.0 -000004.4+000002.800005.0 06.20-0.09B8 0
083321.84 +362611.1 -000145.0+000002.600026.8 06.2000.40F5 0
084505.55 -584327.6 -000005.3+000000.500003.3 06.20-0.08B7 1
084849.28 +664229.4 -000019.9-000035.300006.3 06.20-0.11B8 0
092751.63 +750553.9 -000015.4+000016.900006.9 06.2000.12A5 0
100140.73 -532150.8 -000016.6+000000.500002.3 06.20-0.14B2 0
100647.44 +053641.5 -000033.0-000016.300009.4 06.2000.94K1 0
115703.78 -331855.6 -000050.8-000005.200008.6 06.20-0.04B9 0
121416.93 -642430.7 -000005.3+000000.100000.2 06.2000.07B1 0 0.07 2.88
122028.28 -655033.5 -000040.8-000010.800010.1 06.20-0.04B9 0
123050.12 +530434.2 +000019.5+000182.100045.6 06.2000.57F9 0
123558.77 -203138.5 +000033.3-000050.400013.0 06.2000.34F0 1
130038.86 +182222.3 -000234.6+000059.300024.5 06.2000.47F6 0
131628.66 +682428.7 -000014.1+000016.300007.1 06.20-0.05B9 0
132035.06 -594621.9 -000031.6-000009.200008.3 06.2000.41F3 0
140546.53 -544009.5 -000053.0-000025.000007.7 06.2000.23A5 0 0.10 1.21
143700.30 -121822.4 -000870.9+000364.900030.0 06.2000.46F5 1
145955.77 -750157.4 -000005.6-000020.300006.2 06.20-0.04B9 0
153036.25 -204342.5 +000008.5-000029.100013.9 06.2000.19A3 0
171103.17 +241415.4 -000011.7+000030.300011.4 06.2000.23A8 0 0.03 0.09
171551.36 -301238.2 -000014.4-000045.300008.8 06.20-0.03B9 0
172702.12 -123044.4 +000041.0-000063.400022.1 06.2000.52F7 0
185622.66 -014759.3 -000002.9-000019.700006.2 06.20-0.05B9 0
185846.59 +404045.1 +000001.5-000000.300003.4 06.20-0.15B3 0
191123.16 +402545.0 +000008.8-000025.800006.9 06.2000.09A3 0
202255.49 +425900.4 +000055.7+000042.800009.9 06.2000.96K0 1
202816.77 +025613.7 +000038.9+000003.700007.2 06.2000.90G8 0
204959.07 +053240.4 +000043.2+000001.000006.6 06.2000.99K0 0
212407.42 +251844.6 +000039.4+000009.000005.3 06.2000.03A2 0
213959.74 -522132.5 -000018.8+000006.700005.2 06.2000.58F7 1
215104.97 +393211.9 +000008.8+000003.500003.0 06.20-0.07B9 0
222339.36 +205053.8 +000335.2-000014.700029.5 06.2000.52F7 1
005612.93 +575947.7 +000041.8-000015.900006.6 06.2001.38K3 0
011612.60 +870844.0 +000050.0-000020.200010.0 06.2001.11K2 0
013627.21 +484322.2 -000016.4-000018.700007.8 06.2001.24K1 0 0.15 2.36
014354.81 -044555.6 -000024.0-000030.800004.5 06.2001.54K0 0
050421.58 +211640.8 +000015.2-000025.200005.3 06.2001.32K0 0
052056.62 +194851.7 -000003.8-000009.000005.2 06.2001.23K0 0
070152.91 -012044.8 +000013.7-000039.300007.7 06.2001.29K0 0
073832.53 -384653.0 +000017.0-000035.300008.3 06.2001.01G8 0
074253.36 -581348.5 -000032.0+000038.700005.2 06.2001.05K0 0
090111.40 -263948.9 +000026.6-000053.500008.4 06.2001.14K1 0
100158.09 -572059.4 -000038.4+000022.800004.3 06.2001.11K1 0
101640.17 -511216.8 -000039.9+000011.700004.7 06.2001.44M4 0
103058.78 -073815.2 -000035.1-000002.000004.2 06.2001.38K5 1
112053.71 +670603.1 +000043.8-000050.200007.4 06.2001.02G8 0
130753.66 +273322.0 -000039.6-000061.900008.4 06.2001.36K4 0
135831.28 -654802.1 -000030.5-000037.900006.2 06.2001.04K0 1
155138.41 -140800.8 -000020.3-000007.000004.7 06.2001.01G8 0
184802.67 +041429.0 -000004.9+000014.300003.7 06.2001.51K5 0
195936.69 +762853.5 -000026.9-000059.500006.2 06.2001.61M3 0
201223.86 -424647.3 -000018.1-000100.800009.5 06.2001.23K2 0
201929.31 +131300.5 -000014.9-000018.300004.1 06.2001.65M1 0
203121.11 +521833.7 +000040.6+000063.300009.4 06.2001.02K0 0
204920.54 -180208.8 +000000.2-000033.500002.9 06.2001.40K3 0
211514.31 -403021.9 +000101.7+000006.100005.6 06.2001.14K1 0
225434.13 -071216.3 -000015.1-000035.000005.3 06.2001.28K3 0
232900.69 -091557.7 -000043.5-000026.500001.5 06.2001.44K0 0
000841.02 +363738.7 -000114.7-000124.600030.3 06.2100.50F8 0
012402.43 -080026.1 +000179.7-000067.300014.8 06.2100.23F0 0
021910.84 +462820.2 -000023.8-000012.000007.2 06.2100.16A4 0
023054.38 +174214.6 +000033.0-000082.800010.4 06.2100.91G5 0
024420.52 -323128.8 +000025.3-000021.900009.3 06.2100.04A1 0
032926.26 +465616.6 +000022.4-000028.600005.7 06.2100.13B7 0
034749.60 -360621.0 +000012.5+000018.300006.2 06.21-0.10B8 0
035312.93 -182604.0 +000002.8+000001.200004.7 06.2100.87K0 0
043923.14 +251305.9 +000016.8-000011.700009.0 06.2100.18A5 0
054120.33 +532856.4 +000002.7-000523.600081.7 06.2100.84K1 0
060017.66 -125359.7 -000006.5-000050.300016.7 06.2100.36F2 0 0.03 0.82
073322.19 -142017.9 -000003.5-000000.100002.2 06.21-0.06B2 0
075720.08 -475326.6 -000009.1+000009.500003.2 06.21-0.10B5 1
080445.32 +185031.4 -000025.7-000019.600010.9 06.21-0.04B9 0
080537.05 +273147.1 +000005.3-000011.100003.5 06.2100.01A0 1
080910.19 -352718.2 -000000.4+000013.400008.4 06.2100.89G8 0
084018.31 +315631.1 -000039.4-000031.300009.3 06.2100.40F5 0
084300.19 +465403.6 -000047.9-000061.600007.9 06.2100.98G8 0
084623.77 -410731.4 -000021.3+000005.400004.5 06.21-0.05B9 0
092339.77 -465431.6 -000019.3+000007.500002.9 06.21-0.09B7 0
110224.41 -264952.3 +000067.9-000123.700018.8 06.2100.31A9 0
113951.14 -142806.6 -000036.4-000007.100005.5 06.21-0.01A0 0
114203.53 -201738.5 -000008.1-000053.900013.9 06.2100.95G8 0
121623.87 -723652.1 -000032.2-000016.300009.8 06.21-0.01A0 0
122210.86 +244626.0 -000054.5-000004.500010.0 06.21-0.01A0 0
123003.10 +513208.1 -000293.1+000025.300022.1 06.2100.54F7 0
132129.82 -192921.4 -000077.2-000002.800011.3 06.2100.10A2 0
134015.63 +310042.5 -000072.8+000091.900006.0 06.2100.96G5 0
144155.93 -583656.6 +000041.9-000039.000022.6 06.2100.45F4 0
150158.10 -342131.7 -000028.1-000023.900008.3 06.2100.24A8 0
152135.31 -404457.9 -000016.2-000026.900010.2 06.2100.07A1 0
155334.86 +160430.0 +000021.3-000022.700011.3 06.2100.41F5 0
160053.70 -402608.0 +000015.1+000032.900008.8 06.2100.01A0 1
161225.38 +670839.4 -000011.9-000042.500006.7 06.2100.99G8 0
164345.70 -410708.9 -000031.3-000026.400007.6 06.2100.14A4 0
183553.19 +165833.1 +000049.1-000071.200029.2 06.2100.54G2 1
183645.53 +431318.6 +000021.9-000010.800007.9 06.2100.25F0 0 0.12 1.31
190208.50 -415437.7 +000030.5-000010.200009.2 06.2100.00A0 0
195021.75 -610340.1 +000003.4+000005.400003.6 06.21-0.14B5 0
195440.45 -611014.9 -000008.1+000009.400010.7 06.2100.16A3 0
203058.10 +203621.6 +000096.1+000058.500009.4 06.2100.14A1 0
