summaryrefslogtreecommitdiffstats
path: root/kmid/examples/Guantanamera.kar
blob: 7fee4b1af394c8e07f03d36e82c6c80aee4b9f36 (plain)
ofshex dumpascii
0000 4d 54 68 64 00 00 00 06 00 01 00 17 01 80 4d 54 72 6b 00 00 00 23 00 ff 58 04 04 02 60 08 00 ff MThd..........MTrk...#..X...`...
0020 7f 03 00 00 41 00 ff 7f 05 00 00 77 0e 00 00 ff 51 03 07 a1 20 00 ff 2f 00 4d 54 72 6b 00 00 00 ....A......w....Q....../.MTrk...
0040 89 00 ff 03 0c 53 6f 66 74 20 4b 61 72 61 6f 6b 65 00 ff 01 13 40 4b 4d 49 44 49 20 4b 41 52 41 .....Soft.Karaoke....@KMIDI.KARA
0060 4f 4b 45 20 46 49 4c 45 00 ff 01 06 40 56 30 31 30 30 00 ff 01 2c 40 49 4c 79 72 69 63 73 20 65 OKE.FILE....@V0100...,@ILyrics.e
0080 6e 74 65 72 65 64 20 77 69 74 68 20 57 69 6e 4b 61 72 61 6f 6b 65 20 43 72 65 61 74 6f 72 20 31 ntered.with.WinKaraoke.Creator.1
00a0 2e 31 00 ff 01 0e 40 49 47 75 61 6e 74 61 6e 61 6d 65 72 61 00 ff 01 0e 40 49 47 55 41 4e 54 41 .1....@IGuantanamera....@IGUANTA
00c0 4e 41 4d 45 52 41 00 ff 2f 00 4d 54 72 6b 00 00 09 b5 00 ff 03 05 57 6f 72 64 73 00 ff 01 06 40 NAMERA../.MTrk........Words....@
00e0 4c 45 4e 47 4c 00 ff 01 0e 40 54 47 75 61 6e 74 61 6e 61 6d 65 72 61 00 ff 01 13 40 54 a4 a4 20 LENGL....@TGuantanamera....@T...
0100 74 72 61 64 69 74 69 6f 6e 61 6c 20 a4 a4 00 ff 01 14 40 54 54 72 61 6e 73 63 72 69 70 74 20 62 traditional.......@TTranscript.b
0120 79 20 44 52 45 42 e0 00 ff 01 05 5c 47 75 61 6e 81 40 ff 01 02 74 61 81 40 ff 01 02 6e 61 81 40 y.DREB.....\Guan.@...ta.@...na.@
0140 ff 01 02 6d 65 81 40 ff 01 02 72 61 8d 40 ff 01 04 2f 47 75 61 81 40 ff 01 02 6a 69 81 40 ff 01 ...me.@...ra.@.../Gua.@...ji.@..
0160 03 72 61 20 81 40 ff 01 04 47 75 61 6e 81 40 ff 01 02 74 61 81 40 ff 01 02 6e 61 60 ff 01 02 6d .ra..@...Guan.@...ta.@...na`...m
0180 65 60 ff 01 02 72 61 92 60 ff 01 05 5c 47 75 61 6e 83 00 ff 01 02 74 61 81 40 ff 01 02 6e 61 81 e`...ra.`...\Guan.....ta.@...na.
01a0 40 ff 01 02 6d 65 81 40 ff 01 02 72 61 8c 00 ff 01 04 2f 47 75 61 81 40 ff 01 02 6a 69 81 40 ff @...me.@...ra...../Gua.@...ji.@.
01c0 01 03 72 61 20 81 40 ff 01 04 47 75 61 6e 83 00 ff 01 02 74 61 81 40 ff 01 02 6e 61 81 40 ff 01 ..ra..@...Guan.....ta.@...na.@..
01e0 02 6d 65 84 40 ff 01 02 72 61 89 00 ff 01 04 5c 59 6f 20 81 40 ff 01 04 73 6f 79 20 81 40 ff 01 .me.@...ra.....\Yo..@...soy..@..
0200 03 75 6e 20 81 40 ff 01 03 68 6f 6d 82 20 ff 01 04 62 72 65 20 82 20 ff 01 03 73 69 6e 81 40 ff .un..@...hom.....bre......sin.@.
0220 01 02 63 65 82 20 ff 01 02 72 6f 8b 20 ff 01 04 2f 44 65 20 81 40 ff 01 03 64 6f 6e 60 ff 01 03 ..ce.....ro...../De..@...don`...
0240 64 65 20 82 20 ff 01 03 63 72 65 81 40 ff 01 03 63 65 20 81 40 ff 01 03 6c 61 20 81 40 ff 01 03 de......cre.@...ce..@...la..@...
0260 70 61 6c 83 60 ff 01 02 6d 61 8b 20 ff 01 04 5c 59 6f 20 81 40 ff 01 04 73 6f 79 20 81 40 ff 01 pal.`...ma.....\Yo..@...soy..@..
0280 03 75 6e 20 81 40 ff 01 03 68 6f 6d 81 40 ff 01 04 62 72 65 20 81 40 ff 01 03 73 69 6e 82 20 ff .un..@...hom.@...bre..@...sin...
02a0 01 02 63 65 83 00 ff 01 02 72 6f 8b 20 ff 01 04 2f 44 65 20 81 40 ff 01 03 64 6f 6e 81 40 ff 01 ..ce.....ro...../De..@...don.@..
02c0 03 64 65 20 81 40 ff 01 03 63 72 65 86 00 ff 01 03 63 65 20 81 40 ff 01 03 6c 61 20 83 60 ff 01 .de..@...cre.....ce..@...la..`..
02e0 05 70 61 6c 6d 61 89 00 ff 01 03 5c 59 20 60 ff 01 02 61 6e 60 ff 01 04 74 65 73 20 83 00 ff 01 .palma.....\Y.`...an`...tes.....
0300 03 64 65 20 81 40 ff 01 02 6d 6f 81 40 ff 01 03 72 69 72 83 00 ff 01 03 6d 65 20 60 ff 01 04 71 .de..@...mo.@...rir.....me.`...q
0320 75 69 65 83 60 ff 01 02 72 6f 88 20 ff 01 02 2f 45 81 40 ff 01 05 63 68 61 72 20 81 40 ff 01 04 uie.`...ro...../E.@...char..@...
0340 6d 69 73 20 81 40 ff 01 03 76 65 72 83 00 ff 01 04 73 6f 73 20 81 40 ff 01 04 64 65 6c 20 81 40 mis..@...ver.....sos..@...del..@
0360 ff 01 02 61 6c 84 40 ff 01 02 6d 61 8d 40 ff 01 05 5c 47 75 61 6e 83 00 ff 01 02 74 61 81 40 ff ...al.@...ma.@...\Guan.....ta.@.
0380 01 02 6e 61 81 40 ff 01 02 6d 65 81 40 ff 01 02 72 61 8c 00 ff 01 04 2f 47 75 61 81 40 ff 01 02 ..na.@...me.@...ra...../Gua.@...
03a0 6a 69 81 40 ff 01 03 72 61 20 81 40 ff 01 05 2f 47 75 61 6e 83 00 ff 01 02 74 61 81 40 ff 01 02 ji.@...ra..@.../Guan.....ta.@...
03c0 6e 61 81 40 ff 01 02 6d 65 81 40 ff 01 02 72 61 90 40 ff 01 05 5c 47 75 61 6e 82 20 ff 01 02 74 na.@...me.@...ra.@...\Guan.....t
03e0 61 81 40 ff 01 02 6e 61 82 20 ff 01 02 6d 65 84 40 ff 01 02 72 61 89 00 ff 01 04 2f 47 75 61 81 a.@...na.....me.@...ra...../Gua.
0400 40 ff 01 02 6a 69 81 40 ff 01 02 72 61 81 40 ff 01 05 2f 47 75 61 6e 83 00 ff 01 02 74 61 81 40 @...ji.@...ra.@.../Guan.....ta.@
0420 ff 01 02 6e 61 81 40 ff 01 02 6d 65 84 40 ff 01 02 72 61 89 60 ff 01 04 5c 4d 69 20 81 40 ff 01 ...na.@...me.@...ra.`...\Mi..@..
0440 03 76 65 72 60 ff 01 04 73 6f 73 20 82 20 ff 01 03 65 73 20 82 20 ff 01 03 64 65 20 81 40 ff 01 .ver`...sos......es......de..@..
0460 04 75 6e 20 20 81 40 ff 01 06 76 65 72 64 65 20 83 60 ff 01 03 63 6c 61 83 00 ff 01 02 72 6f 86 .un...@...verde..`...cla.....ro.
0480 60 ff 01 03 2f 59 20 81 40 ff 01 03 64 65 20 81 40 ff 01 03 75 6e 20 81 40 ff 01 03 63 61 72 81 `.../Y..@...de..@...un..@...car.
04a0 40 ff 01 04 6d 69 6e 20 81 40 ff 01 02 65 6e 81 40 ff 01 03 63 65 6e 81 40 ff 01 02 64 69 81 40 @...min..@...en.@...cen.@...di.@
04c0 ff 01 02 64 6f 8c 60 ff 01 04 5c 4d 69 20 81 40 ff 01 03 76 65 72 60 ff 01 04 73 6f 73 20 81 40 ...do.`...\Mi..@...ver`...sos..@
04e0 ff 01 03 65 73 20 82 20 ff 01 03 64 65 20 81 40 ff 01 03 75 6e 20 60 ff 01 03 76 65 72 81 40 ff ...es......de..@...un.`...ver.@.
0500 01 03 64 65 20 81 40 ff 01 03 63 6c 61 60 ff 01 02 72 6f 8b 20 ff 01 03 2f 79 20 81 40 ff 01 06 ..de..@...cla`...ro...../y..@...
0520 64 65 20 75 6e 20 81 40 ff 01 03 63 61 72 81 40 ff 01 04 6d 69 6e 20 83 00 ff 01 02 65 6e 83 00 de.un..@...car.@...min......en..
0540 ff 01 03 63 65 6e 83 00 ff 01 02 64 69 81 40 ff 01 03 64 6f 20 87 40 ff 01 04 5c 4d 69 20 83 00 ...cen.....di.@...do..@...\Mi...
0560 ff 01 03 76 65 72 81 40 ff 01 04 73 6f 73 20 81 40 ff 01 03 65 73 20 82 20 ff 01 03 75 6e 20 82 ...ver.@...sos..@...es......un..
0580 20 ff 01 04 63 69 65 72 81 40 ff 01 03 72 6f 20 60 ff 01 02 68 65 83 60 ff 01 02 72 69 60 ff 01 ....cier.@...ro.`...he.`...ri`..
05a0 03 64 6f 20 88 20 ff 01 05 5c 51 75 65 20 81 40 ff 01 09 62 75 73 63 61 20 65 6e 20 81 40 ff 01 .do......\Que..@...busca.en..@..
05c0 03 65 6c 20 81 40 ff 01 03 6d 6f 6e 83 00 ff 01 03 74 65 20 81 40 ff 01 02 61 6d 81 40 ff 01 02 .el..@...mon.....te..@...am.@...
05e0 70 61 84 40 ff 01 02 72 6f 8d 40 ff 01 05 5c 47 75 61 6e 83 00 ff 01 02 74 61 81 40 ff 01 02 6e pa.@...ro.@...\Guan.....ta.@...n
0600 61 81 40 ff 01 02 6d 65 81 40 ff 01 03 72 61 20 8c 00 ff 01 04 2f 47 75 61 81 40 ff 01 02 6a 69 a.@...me.@...ra....../Gua.@...ji
0620 81 40 ff 01 03 72 61 20 81 40 ff 01 04 47 75 61 6e 83 00 ff 01 02 74 61 81 40 ff 01 02 6e 61 81 .@...ra..@...Guan.....ta.@...na.
0640 40 ff 01 02 6d 65 83 60 ff 01 03 72 61 20 8f 00 ff 01 05 5c 47 75 61 6e 81 40 ff 01 02 74 61 82 @...me.`...ra......\Guan.@...ta.
0660 20 ff 01 02 6e 61 81 40 ff 01 02 6d 65 85 20 ff 01 02 72 61 89 00 ff 01 04 2f 47 75 61 60 ff 01 ....na.@...me.....ra...../Gua`..
0680 02 6a 69 81 40 ff 01 03 72 61 20 81 40 ff 01 05 2f 47 75 61 6e 83 00 ff 01 02 74 61 81 40 ff 01 .ji.@...ra..@.../Guan.....ta.@..
06a0 02 6e 61 81 40 ff 01 02 6d 65 84 40 ff 01 02 72 61 8d 40 ff 01 05 5c 47 75 61 6e 83 00 ff 01 02 .na.@...me.@...ra.@...\Guan.....
06c0 74 61 81 40 ff 01 02 6e 61 81 40 ff 01 02 6d 65 81 40 ff 01 02 72 61 8b 20 ff 01 04 2f 47 75 61 ta.@...na.@...me.@...ra...../Gua
06e0 81 40 ff 01 02 6a 69 81 40 ff 01 03 72 61 20 81 40 ff 01 05 2f 47 75 61 6e 83 00 ff 01 02 74 61 .@...ji.@...ra..@.../Guan.....ta
0700 81 40 ff 01 02 6e 61 81 40 ff 01 02 6d 65 82 20 ff 01 02 72 61 90 40 ff 01 05 5c 47 75 61 6e 82 .@...na.@...me.....ra.@...\Guan.
0720 20 ff 01 02 74 61 81 40 ff 01 02 6e 61 82 20 ff 01 02 6d 65 85 20 ff 01 02 72 61 88 20 ff 01 04 ....ta.@...na.....me.....ra.....
0740 2f 47 75 61 81 40 ff 01 02 6a 69 81 40 ff 01 02 72 61 81 40 ff 01 05 2f 47 75 61 6e 82 20 ff 01 /Gua.@...ji.@...ra.@.../Guan....
0760 02 74 61 82 20 ff 01 02 6e 61 81 40 ff 01 02 6d 65 84 40 ff 01 02 72 61 89 60 ff 01 05 5c 43 6f .ta.....na.@...me.@...ra.`...\Co
0780 6e 20 81 40 ff 01 04 6c 6f 73 20 60 ff 01 02 70 6f 81 40 ff 01 05 62 72 65 73 20 81 40 ff 01 03 n..@...los.`...po.@...bres..@...
07a0 64 65 20 82 20 ff 01 03 6c 61 20 83 00 ff 01 04 74 69 65 72 85 20 ff 01 02 72 61 87 40 ff 01 05 de......la......tier.....ra.@...
07c0 2f 71 75 69 65 81 40 ff 01 03 72 6f 20 81 40 ff 01 03 6d 69 20 81 40 ff 01 04 73 75 65 72 83 00 /quie.@...ro..@...mi..@...suer..
07e0 ff 01 03 74 65 20 83 00 ff 01 01 65 83 00 ff 01 05 63 68 61 72 20 89 60 ff 01 05 5c 43 6f 6e 20 ...te......e.....char..`...\Con.
0800 81 40 ff 01 04 6c 6f 73 20 81 40 ff 01 02 70 6f 82 20 ff 01 05 62 72 65 73 20 82 20 ff 01 03 64 .@...los..@...po.....bres......d
0820 65 20 60 ff 01 03 6c 61 20 83 00 ff 01 04 74 69 65 72 81 40 ff 01 02 72 61 8c 00 ff 01 05 2f 71 e.`...la......tier.@...ra...../q
0840 75 69 65 81 40 ff 01 03 72 6f 20 81 40 ff 01 03 6d 69 20 81 40 ff 01 04 73 75 65 72 84 40 ff 01 uie.@...ro..@...mi..@...suer.@..
0860 03 74 65 20 83 60 ff 01 01 65 82 20 ff 01 05 63 68 61 72 20 89 00 ff 01 04 5c 45 6c 20 81 40 ff .te..`...e.....char......\El..@.
0880 01 02 61 72 81 40 ff 01 02 72 6f 81 40 ff 01 03 79 6f 20 82 20 ff 01 03 64 65 20 82 20 ff 01 03 ..ar.@...ro.@...yo......de......
08a0 6c 61 20 81 40 ff 01 04 73 69 65 72 85 20 ff 01 03 72 61 20 88 20 ff 01 04 2f 4d 65 20 81 40 ff la..@...sier.....ra....../Me..@.
08c0 01 03 63 6f 6d 81 40 ff 01 03 70 6c 61 81 40 ff 01 03 63 65 20 83 00 ff 01 04 6d 61 73 20 81 40 ..com.@...pla.@...ce......mas..@
08e0 ff 01 04 71 75 65 20 81 40 ff 01 03 65 6c 20 84 40 ff 01 03 6d 61 72 8d 40 ff 01 05 5c 47 75 61 ...que..@...el..@...mar.@...\Gua
0900 6e 60 ff 01 02 74 61 60 ff 01 02 6e 61 81 40 ff 01 02 6d 65 60 ff 01 02 72 61 8f 60 ff 01 04 2f n`...ta`...na.@...me`...ra.`.../
0920 47 75 61 81 40 ff 01 02 6a 69 81 40 ff 01 03 72 61 20 81 40 ff 01 05 2f 47 75 61 6e 83 00 ff 01 Gua.@...ji.@...ra..@.../Guan....
0940 02 74 61 81 40 ff 01 02 6e 61 81 40 ff 01 02 6d 65 81 40 ff 01 02 72 61 91 20 ff 01 05 5c 47 75 .ta.@...na.@...me.@...ra.....\Gu
0960 61 6e 81 40 ff 01 02 74 61 82 20 ff 01 02 6e 61 81 40 ff 01 02 6d 65 82 20 ff 01 02 72 61 8b 20 an.@...ta.....na.@...me.....ra..
0980 ff 01 04 2f 47 75 61 81 40 ff 01 02 6a 69 81 40 ff 01 03 72 61 20 81 40 ff 01 05 2f 47 75 61 6e .../Gua.@...ji.@...ra..@.../Guan
09a0 83 00 ff 01 02 74 61 81 40 ff 01 02 6e 61 81 40 ff 01 02 6d 65 84 40 ff 01 02 72 61 8d 40 ff 01 .....ta.@...na.@...me.@...ra.@..
09c0 05 5c 47 75 61 6e 83 00 ff 01 02 74 61 81 40 ff 01 02 6e 61 81 40 ff 01 02 6d 65 81 40 ff 01 02 .\Guan.....ta.@...na.@...me.@...
09e0 72 61 8b 20 ff 01 04 2f 47 75 61 81 40 ff 01 02 6a 69 81 40 ff 01 02 72 61 81 40 ff 01 05 2f 47 ra...../Gua.@...ji.@...ra.@.../G
0a00 75 61 6e 83 00 ff 01 02 74 61 81 40 ff 01 02 6e 61 81 40 ff 01 02 6d 65 82 20 ff 01 02 72 61 90 uan.....ta.@...na.@...me.....ra.
0a20 40 ff 01 05 5c 47 75 61 6e 82 20 ff 01 02 74 61 81 40 ff 01 02 6e 61 82 20 ff 01 02 6d 65 82 20 @...\Guan.....ta.@...na.....me..
0a40 ff 01 02 72 61 8b 20 ff 01 04 2f 47 75 61 81 40 ff 01 02 6a 69 81 40 ff 01 03 72 61 20 81 40 ff ...ra...../Gua.@...ji.@...ra..@.
0a60 01 05 2f 47 75 61 6e 83 00 ff 01 02 74 61 81 40 ff 01 02 6e 61 81 40 ff 01 02 6d 65 84 40 ff 01 ../Guan.....ta.@...na.@...me.@..
0a80 02 72 61 00 ff 2f 00 4d 54 72 6b 00 00 00 04 00 ff 2f 00 4d 54 72 6b 00 00 00 04 00 ff 2f 00 4d .ra../.MTrk....../.MTrk....../.M
0aa0 54 72 6b 00 00 0e f4 00 ff 03 06 67 75 69 74 61 72 00 b0 00 00 00 c0 19 00 b0 07 7f 00 ff 59 02 Trk........guitar.............Y.
0ac0 00 00 0c 90 45 71 83 04 90 41 62 08 80 45 00 81 30 90 3c 49 20 80 41 00 81 18 80 3c 00 0c 90 3e ....Eq...Ab..E..0.<I..A....<...>
0ae0 78 81 34 90 41 46 81 50 90 43 67 10 80 41 00 60 80 43 00 40 80 3e 00 00 90 43 5b 83 0c 90 3e 55 x.4.AF.P.Cg..A.`.C.@.>...C[...>U
0b00 24 80 43 00 81 2c 90 41 4e 81 24 80 3e 00 04 80 41 00 00 90 43 60 81 40 80 43 00 08 90 3e 53 54 $.C..,.AN.$.>...A...C`.@.C...>ST
0b20 90 41 64 44 80 3e 00 0c 90 43 5d 30 80 41 00 81 1c 90 3e 59 1c 80 43 00 2c 90 41 52 48 80 3e 00 .AdD.>...C]0.A....>Y..C.,.ARH.>.
0b40 14 90 43 56 40 80 41 00 81 20 80 43 00 04 90 45 67 83 00 90 41 4d 1c 80 45 00 81 28 90 3c 46 1c ..CV@.A....C...Eg...AM..E..(.<F.
0b60 80 41 00 81 2c 80 3c 00 00 90 3e 59 81 30 90 41 47 81 40 90 43 59 28 80 41 00 2c 80 43 00 68 90 .A..,.<...>Y.0.AG.@.CY(.A.,.C.h.
0b80 43 56 0c 80 3e 00 82 7c 90 3e 39 7c 80 43 00 40 90 41 4d 81 30 80 41 00 00 90 43 4d 14 80 3e 00 CV..>..|.>9|.C.@.AM.0.A...CM..>.
0ba0 81 34 80 43 00 0c 90 3e 3f 58 90 41 48 44 80 3e 00 10 90 43 64 30 80 41 00 81 1c 90 3e 59 10 80 .4.C...>?X.AHD.>...Cd0.A....>Y..
0bc0 43 00 48 90 41 4e 4c 80 3e 00 10 90 43 5b 20 80 41 00 18 80 43 00 82 3c 90 44 7d 1c 90 45 64 20 C.H.ANL.>...C[..A...C..<.D}..Ed.
0be0 80 44 00 81 20 90 41 78 14 80 45 00 81 20 80 41 00 00 90 3c 4b 34 80 3c 00 81 10 90 3e 7e 81 34 .D....Ax..E....A...<K4.<....>~.4
0c00 90 41 53 14 80 3e 00 81 30 90 43 6c 1c 80 41 00 28 80 43 00 74 90 43 64 83 0c 90 3e 59 2c 80 43 .AS..>..0.Cl..A.(.C.t.Cd...>Y,.C
0c20 00 81 08 90 41 56 28 80 3e 00 81 20 80 41 00 04 90 43 5b 81 40 90 3e 56 08 80 43 00 4c 90 41 5d ....AV(.>....A...C[.@.>V..C.L.A]
0c40 38 80 3e 00 20 90 43 5b 24 80 41 00 81 30 90 3e 64 1c 80 43 00 34 90 41 4e 40 80 3e 00 18 90 43 8.>...C[$.A..0.>d..C.4.AN@.>...C
0c60 49 20 80 41 00 24 80 43 00 81 24 90 45 5d 08 90 3c 30 2c 80 45 00 04 80 3c 00 7c 90 3c 46 54 80 I..A.$.C..$.E]..<0,.E...<.|.<FT.
0c80 3c 00 74 90 41 7f 34 80 41 00 81 08 90 3c 50 34 80 3c 00 81 14 90 3e 7f 81 34 90 41 55 14 80 3e <.t.A.4.A....<P4.<....>..4.AU..>
0ca0 00 81 28 90 43 6c 0c 80 41 00 28 80 43 00 81 0c 90 43 6a 83 0c 90 3e 44 30 80 43 00 81 18 90 41 ..(.Cl..A.(.C....Cj...>D0.C....A
0cc0 47 38 80 3e 00 34 90 43 37 20 80 41 00 81 78 90 3e 4e 0c 80 43 00 40 90 41 47 48 80 3e 00 10 90 G8.>.4.C7..A..x.>N..C.@.AGH.>...
0ce0 43 47 24 80 41 00 81 2c 80 43 00 83 04 90 4a 6c 04 90 3e 50 04 90 46 6a 34 80 46 00 08 80 3e 00 CG$.A..,.C....Jl..>P..Fj4.F...>.
0d00 08 80 4a 00 78 90 3e 4e 38 80 3e 00 81 10 90 4a 7f 00 90 46 71 24 80 46 00 14 80 4a 00 81 0c 90 ..J.x.>N8.>....J...Fq$.F...J....
0d20 48 7b 00 90 45 7f 2c 80 45 00 08 80 48 00 81 14 90 4a 7b 00 90 46 7f 24 80 46 00 08 80 4a 00 81 H{..E.,.E...H....J{..F.$.F...J..
0d40 18 90 46 7f 00 90 4a 7f 8b 00 80 46 00 08 80 4a 00 68 90 46 75 00 90 43 60 54 80 46 00 0c 80 43 ..F...J....F...J.h.Fu..C`T.F...C
0d60 00 60 90 4a 7b 00 90 46 75 28 80 46 00 10 80 4a 00 81 00 90 41 78 04 90 45 7e 24 80 41 00 04 80 .`.J{..Fu(.F...J....Ax..E~$.A...
0d80 45 00 81 18 90 45 7e 04 90 48 7f 81 38 90 41 42 81 18 80 45 00 00 80 48 00 24 90 4a 7b 04 90 45 E....E~..H..8.AB...E...H.$.J{..E
0da0 5b 30 80 45 00 04 80 41 00 10 80 4a 00 6c 90 45 60 08 90 41 60 2c 80 45 00 00 80 41 00 81 14 90 [0.E...A...J.l.E`..A`,.E...A....
0dc0 48 7b 00 90 41 5b 30 80 48 00 00 80 41 00 81 10 90 48 71 08 90 3e 52 84 14 80 3e 00 8b 6c 80 48 H{..A[0.H...A....Hq..>R...>..l.H
0de0 00 24 90 41 55 00 90 45 60 81 74 80 41 00 81 0c 90 43 55 04 80 45 00 00 90 46 59 81 34 90 45 71 .$.AU..E`.t.A....CU..E...FY.4.Eq
0e00 04 90 48 52 10 80 43 00 08 80 46 00 81 14 80 48 00 1c 90 46 62 08 90 4a 6c 08 80 45 00 81 2c 90 ..HR..C...F....H...Fb..Jl..E..,.
0e20 41 48 84 34 80 41 00 00 90 48 64 10 80 4a 00 20 80 46 00 87 00 90 4a 6f 14 80 48 00 81 2c 90 46 AH.4.A...Hd..J...F....Jo..H..,.F
0e40 71 14 80 4a 00 81 24 90 43 4e 24 80 46 00 81 20 80 43 00 00 90 41 48 81 60 80 41 00 81 24 90 41 q..J..$.CN$.F....C...AH.`.A..$.A
0e60 6f 81 30 80 41 00 0c 90 40 52 81 40 80 40 00 08 90 3e 62 84 4c 90 3c 5b 28 80 3e 00 87 68 80 3c o.0.A...@R.@.@...>b.L.<[(.>..h.<
0e80 00 68 90 41 41 81 48 90 43 62 20 80 41 00 81 20 90 41 53 10 80 43 00 81 20 80 41 00 14 90 43 45 .h.AA.H.Cb..A....AS..C....A...CE
0ea0 0c 90 3c 25 81 2c 80 43 00 08 80 3c 00 34 90 43 5b 08 90 3c 40 82 30 90 41 59 10 80 43 00 40 80 ..<%.,.C...<.4.C[..<@.0.AY..C.@.
0ec0 3c 00 81 00 80 41 00 0c 90 43 3b 81 1c 80 43 00 38 90 43 4d 84 34 90 3c 37 86 60 80 43 00 4c 80 <....A...C;...C.8.CM.4.<7.`.C.L.
0ee0 3c 00 08 90 43 47 7c 80 43 00 3c 90 45 59 70 90 46 67 14 80 45 00 82 00 90 45 60 14 80 46 00 81 <...CG|.C.<.EYp.Fg..E....E`..F..
0f00 34 90 41 5d 2c 80 45 00 81 0c 90 3e 5d 81 4c 80 41 00 00 90 43 5d 82 30 80 43 00 60 90 43 5d 84 4.A],.E....>].L.A...C].0.C.`.C].
0f20 30 80 3e 00 87 44 90 41 49 2c 80 43 00 81 10 90 43 59 1c 80 41 00 81 18 90 41 50 24 80 43 00 81 0.>..D.AI,.C....CY..A....AP$.C..
0f40 2c 90 43 55 0c 80 41 00 7c 80 43 00 38 90 43 60 81 3c 90 41 50 20 80 43 00 81 30 90 43 55 10 80 ,.CU..A.|.C.8.C`.<.AP..C..0.CU..
0f60 41 00 82 40 80 43 00 40 90 43 62 8b 64 90 48 5d 24 80 43 00 60 80 48 00 38 90 48 62 60 80 48 00 A..@.C.@.Cb.d.H]$.C.`.H.8.Hb`.H.
0f80 58 90 48 5d 58 80 48 00 60 90 45 4b 10 90 48 59 85 6c 80 48 00 08 90 41 47 18 90 46 67 0c 80 45 X.H]X.H.`.EK..HY.l.H...AG..Fg..E
0fa0 00 81 34 90 45 5d 1c 80 46 00 82 68 90 43 5b 20 80 41 00 0c 80 45 00 87 4c 80 43 00 81 08 90 43 ..4.E]..F..h.C[..A...E..L.C....C
0fc0 7b 81 30 90 41 64 04 90 45 78 0c 80 43 00 50 90 46 7e 00 90 43 56 20 80 41 00 00 80 45 00 81 6c {.0.Ad..Ex..C.P.F~..CV..A...E..l
0fe0 80 46 00 20 90 45 62 04 90 48 7b 20 80 43 00 81 20 80 48 00 18 80 45 00 28 90 48 7e 00 90 45 7e .F...Eb..H{..C....H...E.(.H~..E~
1000 81 18 80 48 00 0c 80 45 00 2c 90 45 7f 00 90 48 75 82 18 80 45 00 10 80 48 00 38 90 46 71 30 90 ...H...E.,.E...Hu...E...H.8.Fq0.
1020 4a 6f 83 6c 80 4a 00 00 90 48 56 87 14 80 46 00 34 80 48 00 81 0c 90 46 4d 00 90 4a 64 34 80 46 Jo.l.J...HV...F.4.H....FM..Jd4.F
1040 00 24 80 4a 00 68 90 46 5b 0c 90 43 56 24 80 46 00 10 80 43 00 81 00 90 40 7d 04 90 43 5d 1c 80 .$.J.h.F[..CV$.F...C....@}..C]..
1060 43 00 10 80 40 00 81 2c 90 41 6a 82 34 80 41 00 30 90 41 6c 81 40 90 40 52 18 80 41 00 3c 80 40 C...@..,.Aj.4.A.0.Al.@.@R..A.<.@
1080 00 70 90 3e 62 84 20 80 3e 00 14 90 3c 50 88 08 80 3c 00 85 40 90 4a 6c 04 90 46 6a 40 80 46 00 .p.>b...>...<P...<..@.Jl..Fj@.F.
10a0 0c 80 4a 00 82 44 90 4a 75 00 90 46 71 34 80 46 00 0c 80 4a 00 81 00 90 45 75 04 90 48 67 24 80 ..J..D.Ju..Fq4.F...J....Eu..Hg$.
10c0 48 00 08 80 45 00 81 14 90 4a 78 04 90 46 6c 20 80 46 00 0c 80 4a 00 81 14 90 46 7f 00 90 4a 7f H...E....Jx..Fl..F...J....F...J.
10e0 8a 2c 80 4a 00 14 80 46 00 81 30 90 43 60 04 90 46 6f 60 80 46 00 2c 80 43 00 30 90 4a 71 04 90 .,.J...F..0.C`..Fo`.F.,.C.0.Jq..
1100 46 5b 28 80 46 00 08 80 4a 00 81 00 90 41 60 00 90 45 71 2c 80 45 00 04 80 41 00 81 18 90 45 7e F[(.F...J....A`..Eq,.E...A....E~
1120 04 90 48 71 82 74 80 48 00 04 90 4a 75 30 80 45 00 18 80 4a 00 74 90 45 6f 34 80 45 00 81 00 90 ..Hq.t.H...Ju0.E...J.t.Eo4.E....
1140 48 60 08 90 3e 47 08 90 3f 33 0c 80 3f 00 0c 80 3e 00 08 80 48 00 81 18 90 48 7b 00 90 3e 64 84 H`..>G..?3..?...>...H....H{..>d.
1160 44 80 3e 00 10 90 40 3a 82 70 90 3c 3d 87 64 80 3c 00 20 80 40 00 70 80 48 00 18 90 41 55 04 90 D.>...@:.p.<=.d.<...@.p.H...AU..
1180 45 4d 81 74 90 46 4b 08 90 43 55 1c 80 45 00 81 34 80 46 00 04 90 45 60 00 90 48 62 20 80 43 00 EM.t.FK..CU..E..4.F...E`..Hb..C.
11a0 81 10 80 48 00 70 90 46 62 00 90 4a 6a 04 80 45 00 20 80 41 00 81 14 90 41 48 82 38 80 4a 00 48 ...H.p.Fb..Jj..E...A....AH.8.J.H
11c0 90 48 6c 0c 80 41 00 10 80 46 00 82 6c 90 3c 45 83 70 80 3c 00 34 80 48 00 81 3c 90 4a 7e 04 90 .Hl..A...F..l.<E.p.<.4.H..<.J~..
