summaryrefslogtreecommitdiffstats
path: root/libkcal/libical/tzdata/solar89
blob: 8c4853146177bdf561798020567b750ca5f54cf5 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
# @(#)solar89	8.1

# Apparent noon times below are for Riyadh; they're a bit off for other places.
# Times were computed using a formula provided by the U. S. Naval Observatory:
#	eqt = -105.8 * sin(l) + 596.2 * sin(2 * l) + 4.4 * sin(3 * l)
#		-12.7 * sin(4 * l) - 429.0 * cos(l) - 2.1 * cos (2 * l)
#		+ 19.3 * cos(3 * l);
# where l is the "mean longitude of the Sun" given by
#	l = 279.642 degrees + 0.985647 * d
# and d is the interval in days from January 0, 0 hours Universal Time
# (equaling the day of the year plus the fraction of a day from zero hours).
# The accuracy of the formula is plus or minus three seconds.
#
# Rounding to the nearest five seconds results in fewer than
# 256 different "time types"--a limit that's faced because time types are
# stored on disk as unsigned chars.

# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
Rule	sol89	1989	only	-	Jan	1	12:03:35s -0:03:35 -
Rule	sol89	1989	only	-	Jan	2	12:04:05s -0:04:05 -
Rule	sol89	1989	only	-	Jan	3	12:04:30s -0:04:30 -
Rule	sol89	1989	only	-	Jan	4	12:05:00s -0:05:00 -
Rule	sol89	1989	only	-	Jan	5	12:05:25s -0:05:25 -
Rule	sol89	1989	only	-	Jan	6	12:05:50s -0:05:50 -
Rule	sol89	1989	only	-	Jan	7	12:06:15s -0:06:15 -
Rule	sol89	1989	only	-	Jan	8	12:06:45s -0:06:45 -
Rule	sol89	1989	only	-	Jan	9	12:07:10s -0:07:10 -
Rule	sol89	1989	only	-	Jan	10	12:07:35s -0:07:35 -
Rule	sol89	1989	only	-	Jan	11	12:07:55s -0:07:55 -
Rule	sol89	1989	only	-	Jan	12	12:08:20s -0:08:20 -
Rule	sol89	1989	only	-	Jan	13	12:08:45s -0:08:45 -
Rule	sol89	1989	only	-	Jan	14	12:09:05s -0:09:05 -
Rule	sol89	1989	only	-	Jan	15	12:09:25s -0:09:25 -
Rule	sol89	1989	only	-	Jan	16	12:09:45s -0:09:45 -
Rule	sol89	1989	only	-	Jan	17	12:10:05s -0:10:05 -
Rule	sol89	1989	only	-	Jan	18	12:10:25s -0:10:25 -
Rule	sol89	1989	only	-	Jan	19	12:10:45s -0:10:45 -
Rule	sol89	1989	only	-	Jan	20	12:11:05s -0:11:05 -
Rule	sol89	1989	only	-	Jan	21	12:11:20s -0:11:20 -
Rule	sol89	1989	only	-	Jan	22	12:11:35s -0:11:35 -
Rule	sol89	1989	only	-	Jan	23	12:11:55s -0:11:55 -
Rule	sol89	1989	only	-	Jan	24	12:12:10s -0:12:10 -
Rule	sol89	1989	only	-	Jan	25	12:12:20s -0:12:20 -
Rule	sol89	1989	only	-	Jan	26	12:12:35s -0:12:35 -
Rule	sol89	1989	only	-	Jan	27	12:12:50s -0:12:50 -
Rule	sol89	1989	only	-	Jan	28	12:13:00s -0:13:00 -
Rule	sol89	1989	only	-	Jan	29	12:13:10s -0:13:10 -
Rule	sol89	1989	only	-	Jan	30	12:13:20s -0:13:20 -
Rule	sol89	1989	only	-	Jan	31	12:13:30s -0:13:30 -
Rule	sol89	1989	only	-	Feb	1	12:13:40s -0:13:40 -
Rule	sol89	1989	only	-	Feb	2	12:13:45s -0:13:45 -
Rule	sol89	1989	only	-	Feb	3	12:13:55s -0:13:55 -
Rule	sol89	1989	only	-	Feb	4	12:14:00s -0:14:00 -
Rule	sol89	1989	only	-	Feb	5	12:14:05s -0:14:05 -
Rule	sol89	1989	only	-	Feb	6	12:14:10s -0:14:10 -
Rule	sol89	1989	only	-	Feb	7	12:14:10s -0:14:10 -
Rule	sol89	1989	only	-	Feb	8	12:14:15s -0:14:15 -
Rule	sol89	1989	only	-	Feb	9	12:14:15s -0:14:15 -
Rule	sol89	1989	only	-	Feb	10	12:14:20s -0:14:20 -
Rule	sol89	1989	only	-	Feb	11	12:14:20s -0:14:20 -
Rule	sol89	1989	only	-	Feb	12	12:14:20s -0:14:20 -
Rule	sol89	1989	only	-	Feb	13	12:14:15s -0:14:15 -
Rule	sol89	1989	only	-	Feb	14	12:14:15s -0:14:15 -
Rule	sol89	1989	only	-	Feb	15	12:14:10s -0:14:10 -
Rule	sol89	1989	only	-	Feb	16	12:14:10s -0:14:10 -
Rule	sol89	1989	only	-	Feb	17	12:14:05s -0:14:05 -
Rule	sol89	1989	only	-	Feb	18	12:14:00s -0:14:00 -
Rule	sol89	1989	only	-	Feb	19	12:13:55s -0:13:55 -
Rule	sol89	1989	only	-	Feb	20	12:13:50s -0:13:50 -
Rule	sol89	1989	only	-	Feb	21	12:13:40s -0:13:40 -
Rule	sol89	1989	only	-	Feb	22	12:13:35s -0:13:35 -
Rule	sol89	1989	only	-	Feb	23	12:13:25s -0:13:25 -
Rule	sol89	1989	only	-	Feb	24	12:13:15s -0:13:15 -
Rule	sol89	1989	only	-	Feb	25	12:13:05s -0:13:05 -
Rule	sol89	1989	only	-	Feb	26	12:12:55s -0:12:55 -
Rule	sol89	1989	only	-	Feb	27	12:12:45s -0:12:45 -
Rule	sol89	1989	only	-	Feb	28	12:12:35s -0:12:35 -
Rule	sol89	1989	only	-	Mar	1	12:12:25s -0:12:25 -
Rule	sol89	1989	only	-	Mar	2	12:12:10s -0:12:10 -
Rule	sol89	1989	only	-	Mar	3	12:12:00s -0:12:00 -
Rule	sol89	1989	only	-	Mar	4	12:11:45s -0:11:45 -
Rule	sol89	1989	only	-	Mar	5	12:11:35s -0:11:35 -
Rule	sol89	1989	only	-	Mar	6	12:11:20s -0:11:20 -
Rule	sol89	1989	only	-	Mar	7	12:11:05s -0:11:05 -
Rule	sol89	1989	only	-	Mar	8	12:10:50s -0:10:50 -
Rule	sol89	1989	only	-	Mar	9	12:10:35s -0:10:35 -
Rule	sol89	1989	only	-	Mar	10	12:10:20s -0:10:20 -
Rule	sol89	1989	only	-	Mar	11	12:10:05s -0:10:05 -
Rule	sol89	1989	only	-	Mar	12	12:09:50s -0:09:50 -
Rule	sol89	1989	only	-	Mar	13	12:09:30s -0:09:30 -
Rule	sol89	1989	only	-	Mar	14	12:09:15s -0:09:15 -
Rule	sol89	1989	only	-	Mar	15	12:09:00s -0:09:00 -
Rule	sol89	1989	only	-	Mar	16	12:08:40s -0:08:40 -
Rule	sol89	1989	only	-	Mar	17	12:08:25s -0:08:25 -
Rule	sol89	1989	only	-	Mar	18	12:08:05s -0:08:05 -
Rule	sol89	1989	only	-	Mar	19	12:07:50s -0:07:50 -
Rule	sol89	1989	only	-	Mar	20	12:07:30s -0:07:30 -
Rule	sol89	1989	only	-	Mar	21	12:07:15s -0:07:15 -
Rule	sol89	1989	only	-	Mar	22	12:06:55s -0:06:55 -
Rule	sol89	1989	only	-	Mar	23	12:06:35s -0:06:35 -
Rule	sol89	1989	only	-	Mar	24	12:06:20s -0:06:20 -
Rule	sol89	1989	only	-	Mar	25	12:06:00s -0:06:00 -
Rule	sol89	1989	only	-	Mar	26	12:05:40s -0:05:40 -
Rule	sol89	1989	only	-	Mar	27	12:05:25s -0:05:25 -
Rule	sol89	1989	only	-	Mar	28	12:05:05s -0:05:05 -
Rule	sol89	1989	only	-	Mar	29	12:04:50s -0:04:50 -
Rule	sol89	1989	only	-	Mar	30	12:04:30s -0:04:30 -
Rule	sol89	1989	only	-	Mar	31	12:04:10s -0:04:10 -
Rule	sol89	1989	only	-	Apr	1	12:03:55s -0:03:55 -
Rule	sol89	1989	only	-	Apr	2	12:03:35s -0:03:35 -
Rule	sol89	1989	only	-	Apr	3	12:03:20s -0:03:20 -
Rule	sol89	1989	only	-	Apr	4	12:03:00s -0:03:00 -
Rule	sol89	1989	only	-	Apr	5	12:02:45s -0:02:45 -
Rule	sol89	1989	only	-	Apr	6	12:02:25s -0:02:25 -
Rule	sol89	1989	only	-	Apr	7	12:02:10s -0:02:10 -
Rule	sol89	1989	only	-	Apr	8	12:01:50s -0:01:50 -
Rule	sol89	1989	only	-	Apr	9	12:01:35s -0:01:35 -
Rule	sol89	1989	only	-	Apr	10	12:01:20s -0:01:20 -
Rule	sol89	1989	only	-	Apr	11	12:01:05s -0:01:05 -
Rule	sol89	1989	only	-	Apr	12	12:00:50s -0:00:50 -
Rule	sol89	1989	only	-	Apr	13	12:00:35s -0:00:35 -
Rule	sol89	1989	only	-	Apr	14	12:00:20s -0:00:20 -
Rule	sol89	1989	only	-	Apr	15	12:00:05s -0:00:05 -
Rule	sol89	1989	only	-	Apr	16	11:59:50s 0:00:10 -
Rule	sol89	1989	only	-	Apr	17	11:59:35s 0:00:25 -
Rule	sol89	1989	only	-	Apr	18	11:59:20s 0:00:40 -
Rule	sol89	1989	only	-	Apr	19	11:59:10s 0:00:50 -
Rule	sol89	1989	only	-	Apr	20	11:58:55s 0:01:05 -
Rule	sol89	1989	only	-	Apr	21	11:58:45s 0:01:15 -
Rule	sol89	1989	only	-	Apr	22	11:58:30s 0:01:30 -
Rule	sol89	1989	only	-	Apr	23	11:58:20s 0:01:40 -
Rule	sol89	1989	only	-	Apr	24	11:58:10s 0:01:50 -
Rule	sol89	1989	only	-	Apr	25	11:58:00s 0:02:00 -
Rule	sol89	1989	only	-	Apr	26	11:57:50s 0:02:10 -
Rule	sol89	1989	only	-	Apr	27	11:57:40s 0:02:20 -
Rule	sol89	1989	only	-	Apr	28	11:57:30s 0:02:30 -
Rule	sol89	1989	only	-	Apr	29	11:57:20s 0:02:40 -
Rule	sol89	1989	only	-	Apr	30	11:57:15s 0:02:45 -
Rule	sol89	1989	only	-	May	1	11:57:05s 0:02:55 -
Rule	sol89	1989	only	-	May	2	11:57:00s 0:03:00 -
Rule	sol89	1989	only	-	May	3	11:56:50s 0:03:10 -
Rule	sol89	1989	only	-	May	4	11:56:45s 0:03:15 -
Rule	sol89	1989	only	-	May	5	11:56:40s 0:03:20 -
Rule	sol89	1989	only	-	May	6	11:56:35s 0:03:25 -
Rule	sol89	1989	only	-	May	7	11:56:30s 0:03:30 -
Rule	sol89	1989	only	-	May	8	11:56:30s 0:03:30 -
Rule	sol89	1989	only	-	May	9	11:56:25s 0:03:35 -
Rule	sol89	1989	only	-	May	10	11:56:25s 0:03:35 -
Rule	sol89	1989	only	-	May	11	11:56:20s 0:03:40 -
Rule	sol89	1989	only	-	May	12	11:56:20s 0:03:40 -
Rule	sol89	1989	only	-	May	13	11:56:20s 0:03:40 -
Rule	sol89	1989	only	-	May	14	11:56:20s 0:03:40 -
Rule	sol89	1989	only	-	May	15	11:56:20s 0:03:40 -
Rule	sol89	1989	only	-	May	16	11:56:20s 0:03:40 -
Rule	sol89	1989	only	-	May	17	11:56:20s 0:03:40 -
Rule	sol89	1989	only	-	May	18	11:56:25s 0:03:35 -
Rule	sol89	1989	only	-	May	19	11:56:25s 0:03:35 -
Rule	sol89	1989	only	-	May	20	11:56:30s 0:03:30 -
Rule	sol89	1989	only	-	May	21	11:56:35s 0:03:25 -
Rule	sol89	1989	only	-	May	22	11:56:35s 0:03:25 -
Rule	sol89	1989	only	-	May	23	11:56:40s 0:03:20 -
Rule	sol89	1989	only	-	May	24	11:56:45s 0:03:15 -
Rule	sol89	1989	only	-	May	25	11:56:55s 0:03:05 -
Rule	sol89	1989	only	-	May	26	11:57:00s 0:03:00 -
Rule	sol89	1989	only	-	May	27	11:57:05s 0:02:55 -
Rule	sol89	1989	only	-	May	28	11:57:15s 0:02:45 -
Rule	sol89	1989	only	-	May	29	11:57:20s 0:02:40 -
Rule	sol89	1989	only	-	May	30	11:57:30s 0:02:30 -
Rule	sol89	1989	only	-	May	31	11:57:35s 0:02:25 -
Rule	sol89	1989	only	-	Jun	1	11:57:45s 0:02:15 -
Rule	sol89	1989	only	-	Jun	2	11:57:55s 0:02:05 -
Rule	sol89	1989	only	-	Jun	3	11:58:05s 0:01:55 -
Rule	sol89	1989	only	-	Jun	4	11:58:15s 0:01:45 -
Rule	sol89	1989	only	-	Jun	5	11:58:25s 0:01:35 -
Rule	sol89	1989	only	-	Jun	6	11:58:35s 0:01:25 -
Rule	sol89	1989	only	-	Jun	7	11:58:45s 0:01:15 -
Rule	sol89	1989	only	-	Jun	8	11:59:00s 0:01:00 -
Rule	sol89	1989	only	-	Jun	9	11:59:10s 0:00:50 -
Rule	sol89	1989	only	-	Jun	10	11:59:20s 0:00:40 -
Rule	sol89	1989	only	-	Jun	11	11:59:35s 0:00:25 -
Rule	sol89	1989	only	-	Jun	12	11:59:45s 0:00:15 -
Rule	sol89	1989	only	-	Jun	13	12:00:00s 0:00:00 -
Rule	sol89	1989	only	-	Jun	14	12:00:10s -0:00:10 -
Rule	sol89	1989	only	-	Jun	15	12:00:25s -0:00:25 -
Rule	sol89	1989	only	-	Jun	16	12:00:35s -0:00:35 -
Rule	sol89	1989	only	-	Jun	17	12:00:50s -0:00:50 -
Rule	sol89	1989	only	-	Jun	18	12:01:05s -0:01:05 -
Rule	sol89	1989	only	-	Jun	19	12:01:15s -0:01:15 -
Rule	sol89	1989	only	-	Jun	20	12:01:30s -0:01:30 -
Rule	sol89	1989	only	-	Jun	21	12:01:40s -0:01:40 -
Rule	sol89	1989	only	-	Jun	22	12:01:55s -0:01:55 -
Rule	sol89	1989	only	-	Jun	23	12:02:10s -0:02:10 -
Rule	sol89	1989	only	-	Jun	24	12:02:20s -0:02:20 -
Rule	sol89	1989	only	-	Jun	25	12:02:35s -0:02:35 -
Rule	sol89	1989	only	-	Jun	26	12:02:45s -0:02:45 -
Rule	sol89	1989	only	-	Jun	27	12:03:00s -0:03:00 -
Rule	sol89	1989	only	-	Jun	28	12:03:10s -0:03:10 -
Rule	sol89	1989	only	-	Jun	29	12:03:25s -0:03:25 -
Rule	sol89	1989	only	-	Jun	30	12:03:35s -0:03:35 -
Rule	sol89	1989	only	-	Jul	1	12:03:45s -0:03:45 -
Rule	sol89	1989	only	-	Jul	2	12:04:00s -0:04:00 -
Rule	sol89	1989	only	-	Jul	3	12:04:10s -0:04:10 -
Rule	sol89	1989	only	-	Jul	4	12:04:20s -0:04:20 -
Rule	sol89	1989	only	-	Jul	5	12:04:30s -0:04:30 -
Rule	sol89	1989	only	-	Jul	6	12:04:40s -0:04:40 -
Rule	sol89	1989	only	-	Jul	7	12:04:50s -0:04:50 -
Rule	sol89	1989	only	-	Jul	8	12:05:00s -0:05:00 -
Rule	sol89	1989	only	-	Jul	9	12:05:10s -0:05:10 -
Rule	sol89	1989	only	-	Jul	10	12:05:20s -0:05:20 -
Rule	sol89	1989	only	-	Jul	11	12:05:25s -0:05:25 -
Rule	sol89	1989	only	-	Jul	12	12:05:35s -0:05:35 -
Rule	sol89	1989	only	-	Jul	13	12:05:40s -0:05:40 -
Rule	sol89	1989	only	-	Jul	14	12:05:50s -0:05:50 -
Rule	sol89	1989	only	-	Jul	15	12:05:55s -0:05:55 -
Rule	sol89	1989	only	-	Jul	16	12:06:00s -0:06:00 -
Rule	sol89	1989	only	-	Jul	17	12:06:05s -0:06:05 -
Rule	sol89	1989	only	-	Jul	18	12:06:10s -0:06:10 -
Rule	sol89	1989	only	-	Jul	19	12:06:15s -0:06:15 -
Rule	sol89	1989	only	-	Jul	20	12:06:20s -0:06:20 -
Rule	sol89	1989	only	-	Jul	21	12:06:20s -0:06:20 -
Rule	sol89	1989	only	-	Jul	22	12:06:25s -0:06:25 -
Rule	sol89	1989	only	-	Jul	23	12:06:25s -0:06:25 -
Rule	sol89	1989	only	-	Jul	24	12:06:30s -0:06:30 -
Rule	sol89	1989	only	-	Jul	25	12:06:30s -0:06:30 -
Rule	sol89	1989	only	-	Jul	26	12:06:30s -0:06:30 -
Rule	sol89	1989	only	-	Jul	27	12:06:30s -0:06:30 -
Rule	sol89	1989	only	-	Jul	28	12:06:30s -0:06:30 -
Rule	sol89	1989	only	-	Jul	29	12:06:25s -0:06:25 -
Rule	sol89	1989	only	-	Jul	30	12:06:25s -0:06:25 -
Rule	sol89	1989	only	-	Jul	31	12:06:20s -0:06:20 -
Rule	sol89	1989	only	-	Aug	1	12:06:20s -0:06:20 -
Rule	sol89	1989	only	-	Aug	2	12:06:15s -0:06:15 -
Rule	sol89	1989	only	-	Aug	3	12:06:10s -0:06:10 -
Rule	sol89	1989	only	-	Aug	4	12:06:05s -0:06:05 -
Rule	sol89	1989	only	-	Aug	5	12:06:00s -0:06:00 -
Rule	sol89	1989	only	-	Aug	6	12:05:50s -0:05:50 -
Rule	sol89	1989	only	-	Aug	7	12:05:45s -0:05:45 -
Rule	sol89	1989	only	-	Aug	8	12:05:35s -0:05:35 -
Rule	sol89	1989	only	-	Aug	9	12:05:30s -0:05:30 -
Rule	sol89	1989	only	-	Aug	10	12:05:20s -0:05:20 -
Rule	sol89	1989	only	-	Aug	11	12:05:10s -0:05:10 -
Rule	sol89	1989	only	-	Aug	12	12:05:00s -0:05:00 -
Rule	sol89	1989	only	-	Aug	13	12:04:50s -0:04:50 -
Rule	sol89	1989	only	-	Aug	14	12:04:40s -0:04:40 -
Rule	sol89	1989	only	-	Aug	15	12:04:30s -0:04:30 -
Rule	sol89	1989	only	-	Aug	16	12:04:15s -0:04:15 -
Rule	sol89	1989	only	-	Aug	17	12:04:05s -0:04:05 -
Rule	sol89	1989	only	-	Aug	18	12:03:50s -0:03:50 -
Rule	sol89	1989	only	-	Aug	19	12:03:35s -0:03:35 -
Rule	sol89	1989	only	-	Aug	20	12:03:25s -0:03:25 -
Rule	sol89	1989	only	-	Aug	21	12:03:10s -0:03:10 -
Rule	sol89	1989	only	-	Aug	22	12:02:55s -0:02:55 -
Rule	sol89	1989	only	-	Aug	23	12:02:40s -0:02:40 -
Rule	sol89	1989	only	-	Aug	24	12:02:20s -0:02:20 -
Rule	sol89	1989	only	-	Aug	25	12:02:05s -0:02:05 -
Rule	sol89	1989	only	-	Aug	26	12:01:50s -0:01:50 -
Rule	sol89	1989	only	-	Aug	27	12:01:30s -0:01:30 -
Rule	sol89	1989	only	-	Aug	28	12:01:15s -0:01:15 -
Rule	sol89	1989	only	-	Aug	29	12:00:55s -0:00:55 -
Rule	sol89	1989	only	-	Aug	30	12:00:40s -0:00:40 -
Rule	sol89	1989	only	-	Aug	31	12:00:20s -0:00:20 -
Rule	sol89	1989	only	-	Sep	1	12:00:00s 0:00:00 -
Rule	sol89	1989	only	-	Sep	2	11:59:45s 0:00:15 -
Rule	sol89	1989	only	-	Sep	3	11:59:25s 0:00:35 -
Rule	sol89	1989	only	-	Sep	4	11:59:05s 0:00:55 -
Rule	sol89	1989	only	-	Sep	5	11:58:45s 0:01:15 -
Rule	sol89	1989	only	-	Sep	6	11:58:25s 0:01:35 -
Rule	sol89	1989	only	-	Sep	7	11:58:05s 0:01:55 -
Rule	sol89	1989	only	-	Sep	8	11:57:45s 0:02:15 -
Rule	sol89	1989	only	-	Sep	9	11:57:20s 0:02:40 -
Rule	sol89	1989	only	-	Sep	10	11:57:00s 0:03:00 -
Rule	sol89	1989	only	-	Sep	11	11:56:40s 0:03:20 -
Rule	sol89	1989	only	-	Sep	12	11:56:20s 0:03:40 -
Rule	sol89	1989	only	-	Sep	13	11:56:00s 0:04:00 -
Rule	sol89	1989	only	-	Sep	14	11:55:35s 0:04:25 -
Rule	sol89	1989	only	-	Sep	15	11:55:15s 0:04:45 -
Rule	sol89	1989	only	-	Sep	16	11:54:55s 0:05:05 -
Rule	sol89	1989	only	-	Sep	17	11:54:35s 0:05:25 -
Rule	sol89	1989	only	-	Sep	18	11:54:10s 0:05:50 -
Rule	sol89	1989	only	-	Sep	19	11:53:50s 0:06:10 -
Rule	sol89	1989	only	-	Sep	20	11:53:30s 0:06:30 -
Rule	sol89	1989	only	-	Sep	21	11:53:10s 0:06:50 -
Rule	sol89	1989	only	-	Sep	22	11:52:45s 0:07:15 -
Rule	sol89	1989	only	-	Sep	23	11:52:25s 0:07:35 -
Rule	sol89	1989	only	-	Sep	24	11:52:05s 0:07:55 -
Rule	sol89	1989	only	-	Sep	25	11:51:45s 0:08:15 -
Rule	sol89	1989	only	-	Sep	26	11:51:25s 0:08:35 -
Rule	sol89	1989	only	-	Sep	27	11:51:05s 0:08:55 -
Rule	sol89	1989	only	-	Sep	28	11:50:40s 0:09:20 -
Rule	sol89	1989	only	-	Sep	29	11:50:20s 0:09:40 -
Rule	sol89	1989	only	-	Sep	30	11:50:00s 0:10:00 -
Rule	sol89	1989	only	-	Oct	1	11:49:45s 0:10:15 -
Rule	sol89	1989	only	-	Oct	2	11:49:25s 0:10:35 -
Rule	sol89	1989	only	-	Oct	3	11:49:05s 0:10:55 -
Rule	sol89	1989	only	-	Oct	4	11:48:45s 0:11:15 -
Rule	sol89	1989	only	-	Oct	5	11:48:30s 0:11:30 -
Rule	sol89	1989	only	-	Oct	6	11:48:10s 0:11:50 -
Rule	sol89	1989	only	-	Oct	7	11:47:50s 0:12:10 -
Rule	sol89	1989	only	-	Oct	8	11:47:35s 0:12:25 -
Rule	sol89	1989	only	-	Oct	9	11:47:20s 0:12:40 -
Rule	sol89	1989	only	-	Oct	10	11:47:00s 0:13:00 -
Rule	sol89	1989	only	-	Oct	11	11:46:45s 0:13:15 -
Rule	sol89	1989	only	-	Oct	12	11:46:30s 0:13:30 -
Rule	sol89	1989	only	-	Oct	13	11:46:15s 0:13:45 -
Rule	sol89	1989	only	-	Oct	14	11:46:00s 0:14:00 -
Rule	sol89	1989	only	-	Oct	15	11:45:50s 0:14:10 -
Rule	sol89	1989	only	-	Oct	16	11:45:35s 0:14:25 -
Rule	sol89	1989	only	-	Oct	17	11:45:20s 0:14:40 -
Rule	sol89	1989	only	-	Oct	18	11:45:10s 0:14:50 -
Rule	sol89	1989	only	-	Oct	19	11:45:00s 0:15:00 -
Rule	sol89	1989	only	-	Oct	20	11:44:50s 0:15:10 -
Rule	sol89	1989	only	-	Oct	21	11:44:40s 0:15:20 -
Rule	sol89	1989	only	-	Oct	22	11:44:30s 0:15:30 -
Rule	sol89	1989	only	-	Oct	23	11:44:20s 0:15:40 -
Rule	sol89	1989	only	-	Oct	24	11:44:10s 0:15:50 -
Rule	sol89	1989	only	-	Oct	25	11:44:05s 0:15:55 -
Rule	sol89	1989	only	-	Oct	26	11:44:00s 0:16:00 -
Rule	sol89	1989	only	-	Oct	27	11:43:50s 0:16:10 -
Rule	sol89	1989	only	-	Oct	28	11:43:45s 0:16:15 -
Rule	sol89	1989	only	-	Oct	29	11:43:40s 0:16:20 -
Rule	sol89	1989	only	-	Oct	30	11:43:40s 0:16:20 -
Rule	sol89	1989	only	-	Oct	31	11:43:35s 0:16:25 -
Rule	sol89	1989	only	-	Nov	1	11:43:35s 0:16:25 -
Rule	sol89	1989	only	-	Nov	2	11:43:35s 0:16:25 -
Rule	sol89	1989	only	-	Nov	3	11:43:30s 0:16:30 -
Rule	sol89	1989	only	-	Nov	4	11:43:35s 0:16:25 -
Rule	sol89	1989	only	-	Nov	5	11:43:35s 0:16:25 -
Rule	sol89	1989	only	-	Nov	6	11:43:35s 0:16:25 -
Rule	sol89	1989	only	-	Nov	7	11:43:40s 0:16:20 -
Rule	sol89	1989	only	-	Nov	8	11:43:45s 0:16:15 -
Rule	sol89	1989	only	-	Nov	9	11:43:50s 0:16:10 -
Rule	sol89	1989	only	-	Nov	10	11:43:55s 0:16:05 -
Rule	sol89	1989	only	-	Nov	11	11:44:00s 0:16:00 -
Rule	sol89	1989	only	-	Nov	12	11:44:05s 0:15:55 -
Rule	sol89	1989	only	-	Nov	13	11:44:15s 0:15:45 -
Rule	sol89	1989	only	-	Nov	14	11:44:25s 0:15:35 -
Rule	sol89	1989	only	-	Nov	15	11:44:35s 0:15:25 -
Rule	sol89	1989	only	-	Nov	16	11:44:45s 0:15:15 -
Rule	sol89	1989	only	-	Nov	17	11:44:55s 0:15:05 -
Rule	sol89	1989	only	-	Nov	18	11:45:10s 0:14:50 -
Rule	sol89	1989	only	-	Nov	19	11:45:20s 0:14:40 -
Rule	sol89	1989	only	-	Nov	20	11:45:35s 0:14:25 -
Rule	sol89	1989	only	-	Nov	21	11:45:50s 0:14:10 -
Rule	sol89	1989	only	-	Nov	22	11:46:05s 0:13:55 -
Rule	sol89	1989	only	-	Nov	23	11:46:25s 0:13:35 -
Rule	sol89	1989	only	-	Nov	24	11:46:40s 0:13:20 -
Rule	sol89	1989	only	-	Nov	25	11:47:00s 0:13:00 -
Rule	sol89	1989	only	-	Nov	26	11:47:20s 0:12:40 -
Rule	sol89	1989	only	-	Nov	27	11:47:35s 0:12:25 -
Rule	sol89	1989	only	-	Nov	28	11:47:55s 0:12:05 -
Rule	sol89	1989	only	-	Nov	29	11:48:20s 0:11:40 -
Rule	sol89	1989	only	-	Nov	30	11:48:40s 0:11:20 -
Rule	sol89	1989	only	-	Dec	1	11:49:00s 0:11:00 -
Rule	sol89	1989	only	-	Dec	2	11:49:25s 0:10:35 -
Rule	sol89	1989	only	-	Dec	3	11:49:50s 0:10:10 -
Rule	sol89	1989	only	-	Dec	4	11:50:15s 0:09:45 -
Rule	sol89	1989	only	-	Dec	5	11:50:35s 0:09:25 -
Rule	sol89	1989	only	-	Dec	6	11:51:00s 0:09:00 -
Rule	sol89	1989	only	-	Dec	7	11:51:30s 0:08:30 -
Rule	sol89	1989	only	-	Dec	8	11:51:55s 0:08:05 -
Rule	sol89	1989	only	-	Dec	9	11:52:20s 0:07:40 -
Rule	sol89	1989	only	-	Dec	10	11:52:50s 0:07:10 -
Rule	sol89	1989	only	-	Dec	11	11:53:15s 0:06:45 -
Rule	sol89	1989	only	-	Dec	12	11:53:45s 0:06:15 -
Rule	sol89	1989	only	-	Dec	13	11:54:10s 0:05:50 -
