summaryrefslogtreecommitdiffstats
path: root/kradio3/presets/usa/Nevada_fm.krp
blob: 7c10a6608b7f655236e05cbc779f8efb01c2b5ca (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
<?xml version="1.0" encoding="UTF-8"?>
<kradiorc>
	<stationlist>
		<format>kradio-1.0</format>
		<info>
			<maintainer>G. Richard Raab, rraab@plusten.com</maintainer>
			<changed>Sat Jan 18 14:31:54 2003</changed>
			<country>USA</country>
			<city>Nevada</city>
			<media>antenna</media>
			<comments>Generated from http://links.radio-online.com/stations.htm</comments>
		</info>
		<FrequencyRadioStation>
			<stationID>1063385383C3F5345F9A3D5F798C1EB9A892BBCF3039416DBA42F970016A382A833463EF3C</stationID>
			<name>Rhythmic CHR @ KCEP-FM</name>
			<shortname>1</shortname>
			<icon></icon>
			<frequency>88.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853835F2B9F0DEDB808A0AAEF85DF03FC1132F45CF412CE0872D81748AE92EF3EF8E3</stationID>
			<name>NPR @ KUNR-FM</name>
			<shortname>2</shortname>
			<icon></icon>
			<frequency>88.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383A9C84359B734E8B7CDB662E1E39283836BB524776B3A5762D8D2CEC76A35F031</stationID>
			<name>Alternative @ KUNV-FM</name>
			<shortname>3</shortname>
			<icon></icon>
			<frequency>91.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853834DD62A32C92C83FB83ED3DF4665B498E94E560312B05A7146953B90DD21D4A65</stationID>
			<name>Jazz @ KJZS-FM</name>
			<shortname>4</shortname>
			<icon></icon>
			<frequency>92.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853833DFD87EFF5E43DC37363B11BD7DE30DE0A5C0A57D41967DEA8744434AB99F025</stationID>
			<name>Rock @ KOMP-FM</name>
			<shortname>5</shortname>
			<icon></icon>
			<frequency>92.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383CA179B27F4EC5CCB62E47A0C1B57E19BF877292434430D63D76B609C18BADF66</stationID>
			<name>Spanish AC @ KRRN-FM</name>
			<shortname>6</shortname>
			<icon></icon>
			<frequency>92.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853832C4A8EAFFFD50FC00F6096675D33EB30A3500E7727D654307C8A13908FA88D13</stationID>
			<name>Classic Rock @ KNHK-FM</name>
			<shortname>7</shortname>
			<icon></icon>
			<frequency>92.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383E2715C993DBBF58FA34606CF9D38B951BD9FB4700C89CBC9C3D8CB539426446B</stationID>
			<name>Oldies @ KQOL-FM</name>
			<shortname>8</shortname>
			<icon></icon>
			<frequency>93.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338538337CC76B913E3A8670E0054AE18E599DF4D1DE620168A97D8C6AE70E07D1AAF34</stationID>
			<name>Rock @ KLKO-FM</name>
			<shortname>9</shortname>
			<icon></icon>
			<frequency>93.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383488D115DB4F020DB8D7C687B91BBF707C9410DFE43C616E49AE804B76FEFAD42</stationID>
			<name>Hot AC @ KMXB-FM</name>
			<shortname>10</shortname>
			<icon></icon>
			<frequency>94.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383EB152AFB7572A8DC09E3FA331DF94F8223068344989BB9976D63C4B532526E19</stationID>
			<name>Country @ KHXR-FM</name>
			<shortname>11</shortname>
			<icon></icon>
			<frequency>94.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853833733D5F16711F1839B66693C7BA3AC64208E00ECDB27B8614ADCF4BBB306F50D</stationID>
			<name>Country @ KRJC-FM</name>
			<shortname>12</shortname>
			<icon></icon>
			<frequency>95.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383F3985FDD881C9222604ECD5D074840BCED725A1D45D3B9CABE2A7DC7FA0CB161</stationID>
			<name>Hot AC @ KNEV-FM</name>
			<shortname>13</shortname>
			<icon></icon>
			<frequency>95.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383CDC462567C5844E9F456B92F379A7DEEEA9EE21A1D358DBB1E0CE1D23BADE14D</stationID>
			<name>Classic Rock @ KKLZ-FM</name>
			<shortname>14</shortname>
			<icon></icon>
			<frequency>96.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383F4700DEAA626391D01D13D77E498A741A6CDCB208511B13AC4999DC9C875501A</stationID>
			<name>Modern AC @ KLCA-FM</name>
			<shortname>15</shortname>
			<icon></icon>
			<frequency>96.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383C25C4EE5CD9E74D2D94809BD2A6A8C38A46D73066EAF5A7E25307F40D463D57B</stationID>
			<name>Classic Hits @ KXPT-FM</name>
			<shortname>16</shortname>
			<icon></icon>
			<frequency>97.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383A0EDE30492E9F3FC0F985EE07FD81174B736D3A431C5D35F95A3DAA65E3F7E96</stationID>
			<name>Rhythmic CHR @ KWNZ-FM</name>
			<shortname>17</shortname>
			<icon></icon>
			<frequency>97.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383897929161B06DDFD783FA52F26E99593B09972DB1052B365BC20A10DC8525B0C</stationID>
			<name>Urban AC @ KVEG-FM</name>
			<shortname>18</shortname>
			<icon></icon>
			<frequency>97.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383CF9BD4198D1247CC484F354AE8A4B95EED6522A8F17C5243C25CDAC97C4302EF</stationID>
			<name>Country @ KBUL-FM</name>
			<shortname>19</shortname>
			<icon></icon>
			<frequency>98.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383965F181D5BB9DEF93D8637305F64A9720D196700DF443F65B100F310B053A06F</stationID>
			<name>CHR @ KLUC-FM</name>
			<shortname>20</shortname>
			<icon></icon>
			<frequency>98.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853833517B6E290F78F55C6123531B6DB5C2350DC4E838BBD2B5C382D42CA6377E171</stationID>
			<name>Spanish AC @ KQMR-FM</name>
			<shortname>21</shortname>
			<icon></icon>
			<frequency>99.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383124BE23D02CF059E34460B7EB5F58C15958A5FA8AD9A560259E8C66F2B99FE21</stationID>
			<name>AAA @ KTHX-FM</name>
			<shortname>22</shortname>
			<icon></icon>
			<frequency>100.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338538373D123E6D8804C570E952007FD10952076EE4FCCD7C09021608E492335650444</stationID>
			<name>AC @ KMZQ-FM</name>
			<shortname>23</shortname>
			<icon></icon>
			<frequency>100.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383004BCD1632C17480302E91B040F81CAA004603C98B3DE77EC02CE39696381AC7</stationID>
			<name>Alternative @ KRZQ-FM</name>
			<shortname>24</shortname>
			<icon></icon>
			<frequency>100.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383D4304394860BB18E447203F704F459A714C2DF4CF36C8DA5DF1BC1163E9C61C2</stationID>
			<name>CHR @ KRNG-FM</name>
			<shortname>25</shortname>
			<icon></icon>
			<frequency>101.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383DD9631F759ED317D79C7B753C5A1F33D71C0FC06B835B64AD64F4461A3750427</stationID>
			<name>Spanish @ KRNV-FM</name>
			<shortname>26</shortname>
			<icon></icon>
			<frequency>101.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383B0AA64A912223BE9CCDEAC3A5E048FC3443000BA409B84CA978A65EC54A3A008</stationID>
			<name>Urban @ KWID-FM</name>
			<shortname>27</shortname>
			<icon></icon>
			<frequency>101.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383B880790118CB9EEB36D61B6C6426FCA20FB17CC830053AEE752FDA97F4BDF74F</stationID>
			<name>Eighties @ KSTJ-FM</name>
			<shortname>28</shortname>
			<icon></icon>
			<frequency>102.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>106338538353933C2513F5D31458FAEAA46C8A6E855A176814CA4584A900448F008B32AD5D</stationID>
			<name>Spanish @ KISF-FM</name>
			<shortname>29</shortname>
			<icon></icon>
			<frequency>103.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383BF963F593DF24CEB19FB651B10B6857AB7AC59429F72578D0B00708D9989D73B</stationID>
			<name>Nostalgia @ KJUL-FM</name>
			<shortname>30</shortname>
			<icon></icon>
			<frequency>104.3</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853832A33045160B5E1AE5A6CD19A5B99FD90033E744A8D60BA91E3AB088C3A832AB5</stationID>
			<name>Rock @ KDOT-FM</name>
			<shortname>31</shortname>
			<icon></icon>
			<frequency>104.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383C7C42AFB9D9FCE7B1D46C574EEDF649F4076D901A553DA8E425902B73F113C70</stationID>
			<name>Classic Rock @ KOZZ-FM</name>
			<shortname>32</shortname>
			<icon></icon>
			<frequency>105.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1063385383728C8F3F6A0F0BB3CEA71536ED55108A35E90A3E8710996371B6A6CA8615E35B</stationID>
			<name>AC @ KSNE-FM</name>
			<shortname>33</shortname>
			<icon></icon>
			<frequency>106.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>10633853837BF5ECD85585A52F099759CFD52E9EF2AE460AE8A2761A0EC132BF2DCAF7D578</stationID>
			<name>Alternative @ KXTE-FM</name>
			<shortname>34</shortname>
			<icon></icon>
			<frequency>107.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
	</stationlist>
</kradiorc>