summaryrefslogtreecommitdiffstats
path: root/media/KBDefault/square.danger.png
blob: 83330d6ab2f3a699c5b223fddce76a00e3f04da3 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 90 00 00 00 90 08 06 00 00 00 e7 46 e2 .PNG........IHDR..............F.
0020 b8 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd a7 93 00 00 00 09 70 48 59 73 00 00 0b 12 00 .....bKGD..............pHYs.....
0040 00 0b 12 01 d2 dd 7e fc 00 00 00 07 74 49 4d 45 07 d2 04 09 0b 32 32 32 58 14 de 00 00 02 9d 49 ......~.....tIME.....222X......I
0060 44 41 54 78 9c ed d8 cd 8e 4c 41 1c c6 e1 b7 3a 3d 83 21 c1 6c 2c c5 3d 48 2c b9 4e 37 e2 22 b8 DATx.....LA....:=.!.l,.=H,.N7.".
0080 01 5b b1 90 f8 08 91 f1 ad cb 82 c5 44 f4 41 5e 63 f4 78 9e 4d 27 5d 27 9d ff e2 97 ea aa 33 9e .[..........D.A^c.x.M']'......3.
00a0 ec ef 6f 0e 92 8c c0 af 7b 91 e4 6d 92 d5 7e 92 73 a7 3c 0c bb e7 6d 92 a3 39 b3 fe 98 e4 65 92 ..o.....{..m..~.s.<...m..9....e.
00c0 67 73 9e f2 48 ec 92 47 df 3e 57 a7 3a 05 3b 4f 40 54 d6 db 16 fc a1 71 dc b6 4b d6 0f 03 9a 49 gs..H..G.>W.:.;O@T.....q..K....I
00e0 8e 92 bc 4a f2 6e ce 7c 3a a9 a9 f8 67 8d 24 07 63 e4 4a 92 83 63 df 7d 6f eb 0e f4 3a c9 bd cd ...J.n.|:...g.$.c.J..c.}o...:...
0100 26 f7 37 9b 3c 4f 44 f4 9f b9 9a e4 f6 6a 95 3b ab 55 ae e7 37 77 a0 24 f9 9c e4 e1 9c b9 bb b7 &.7.<OD......j.;.U..7w.$........
0120 77 f3 24 06 64 37 bc 9c f3 c1 a5 31 72 b4 e5 96 be 78 88 de 9c c8 48 ec 92 1b 63 2c be 27 5c 0c w.$.d7.....1r....x....H...c,.'\.
0140 c8 db 69 ce 67 b9 03 d7 78 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 ..i.g...x*..".*..".*..".*..".*..
0160 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 ".*..".*..".*..".*..".*..".*..".
0180 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 *..".*..".*..".*..".*..".*..".*.
01a0 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 .".*..".*..".*..".*..".*..".*.."
01c0 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a .*..".*..".*..".*..".*..".*..".*
01e0 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 ..".*..".*..".*..".*..".*..".*..
0200 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 ".*..".*..".*..".*..".*..".*..".
0220 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 *..".*..".*..".*..".*..".*..".*.
0240 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 .".*..".*..".*..".*..".*..".*.."
0260 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 02 a2 22 20 2a 5b 03 1a 49 0e .*..".*..".*..".*..".*..".*[..I.
0280 ff e2 20 fc 9b 2e 8e 91 b1 b0 be 35 a0 0b 49 ee ac 6c 50 ff bb bd 64 31 a0 f5 b6 85 cb 49 6e 8d ...........5..I..lP...d1.....In.
02a0 91 6b c9 83 c3 b1 f4 13 9c 59 63 24 73 2e 3e f2 c3 80 46 92 f5 18 d9 4f f2 39 c9 eb 39 17 2b e4 .k.......Yc$s.>...F....O.9..9.+.
02c0 6c 9a 73 e6 43 92 37 0b cf 6c dd 81 e6 9c 79 9f e4 e9 1f 1f 8b b3 c4 21 87 8a 80 a8 08 88 ca fa l.s.C.7..l....y........!........
02e0 79 be 1e 92 1f ff e4 b4 0d c7 7d 4a 72 69 8c ac 3e 7c 3b 2c c3 ef b8 90 e4 62 92 2f 3b 09 49 b4 y.........}Jri..>|;,.....b./;.I.
0300 6f d6 b9 6c 00 00 00 00 49 45 4e 44 ae 42 60 82 o..l....IEND.B`.