summaryrefslogtreecommitdiffstats
path: root/kicker/data/wallpaper/green_line.png
blob: 0554f8f4e9d8b75c0d4c738147ad10ffa1dbdd64 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 36 00 00 00 36 08 06 00 00 00 8c 45 6a .PNG........IHDR...6...6......Ej
0020 dd 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 06 62 4b 47 44 00 8a 00 d8 00 82 82 .....gAMA......a.....bKGD.......
0040 39 95 c8 00 00 00 09 70 48 59 73 00 00 0b 12 00 00 0b 12 01 d2 dd 7e fc 00 00 00 07 74 49 4d 45 9......pHYs...........~.....tIME
0060 07 d0 0a 02 0a 26 2c c2 c2 0c b4 00 00 00 95 49 44 41 54 68 de ed d9 c1 0d c2 30 10 05 d1 80 b0 .....&,........IDATh......0.....
0080 2f 2e 83 63 2a a4 3a 37 45 38 d8 41 e1 48 03 48 28 5f 6f 3b 18 cd 78 2d d9 97 de fb b1 04 ce 75 /..c*.:7E8.A.H.H(_o;..x-.......u
00a0 09 9d db 9c 13 d8 a9 c0 c6 18 8c 01 93 22 63 8c 31 c6 18 30 29 32 26 45 c6 18 fb 03 d8 fa b8 47 ............."c.1..0)2&E.......G
00c0 82 e5 be 79 ec db 3b 74 79 6c 7b a8 b1 57 28 d8 7c a6 1a 93 e2 e9 52 b4 15 9d 31 c6 2c 0f f7 d8 ...y..;tyl{..W(.|.....R...1.,...
00e0 17 ac b5 96 09 56 6b cd 04 2b a5 30 c6 18 30 29 32 26 45 c6 18 63 8c 31 eb 5e 8a 8c 01 fb d9 c4 .....Vk..+.0..0)2&E..c.1.^......
0100 fe 8f 7d 00 26 c5 5e 0c 13 10 f1 17 00 00 00 00 49 45 4e 44 ae 42 60 82 ..}.&.^.........IEND.B`.