summaryrefslogtreecommitdiffstats
path: root/src/tools
diff options
context:
space:
mode:
authorRay-V <ray-v@inbox.lv>2021-04-12 21:58:07 +0100
committerMichele Calgaro <michele.calgaro@yahoo.it>2021-04-14 11:10:23 +0900
commit2fbf9ffbc6c2da604d5e47801f83e4423a4dc2b3 (patch)
tree3ebce01f0c9c5781f424dea1d4f332ba8a2258d0 /src/tools
parentce03d78623fd743727940d5fa8961c78844de0b8 (diff)
downloadtqt3-2fbf9ffbc6c2da604d5e47801f83e4423a4dc2b3.tar.gz
tqt3-2fbf9ffbc6c2da604d5e47801f83e4423a4dc2b3.zip
Add unicode points so that upper() and lower() functions work for:
- latin letter sharp s - latin letter glottal stop - greek lunate sigma symbol - greek letter san Signed-off-by: Ray-V <ray-v@inbox.lv>
Diffstat (limited to 'src/tools')
-rw-r--r--src/tools/qunicodetables.cpp1945
1 files changed, 981 insertions, 964 deletions
diff --git a/src/tools/qunicodetables.cpp b/src/tools/qunicodetables.cpp
index d4d7fc2a1..bb4c58a66 100644
--- a/src/tools/qunicodetables.cpp
+++ b/src/tools/qunicodetables.cpp
@@ -47,7 +47,24 @@
* -------------------------------------------------------------------------
*/
-/* Perl script to generate (run perl -x tools/qstringdata.cpp)
+/* -------------------------------------------------------------------------
+2021-04-12
+
+Data between
+
+// START OF GENERATED DATA
+and
+// END OF GENERATED DATA
+
+regenerated by adding new character data to UnicodeData-3.2.0.txt[*]
+with unedited ArabicShaping-3.2.0.txt and LineBreak-3.2.0.txt
+and using perl-5.10
+
+[*] https://unicode.org/Public/3.2-Update/
+ * -------------------------------------------------------------------------
+ */
+
+/* Perl script to generate (run perl -x tools/qunicodetables.cpp)
#!perl
@@ -146,7 +163,7 @@ sub readUnicodeDataLine {
# Read data into hashes...
#
-open IN, "UnicodeData.txt";
+open IN, "UnicodeData-3.2.0.txt";
$position = 1;
while (<IN>) {
@fields = split /;/;
@@ -165,7 +182,7 @@ while (<IN>) {
}
}
-open IN2, "ArabicShaping.txt";
+open IN2, "ArabicShaping-3.2.0.txt";
$position = 1;
while (<IN2>) {
@fields = split /;/;
@@ -177,7 +194,7 @@ while (<IN2>) {
$joining{$code}=$join;
}
-open IN3, "LineBreak.txt";
+open IN3, "LineBreak-3.2.0.txt";
$position = 1;
while (<IN3>) {
@fields = split /;/;
@@ -690,7 +707,7 @@ const TQ_UINT8 TQUnicodeTables::unicode_info[] = {
15, 16, 15, 16, 15, 16, 15, 16,
15, 16, 15, 16, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 15, 16, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
16, 16, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 16, 16, 16, 16,
@@ -746,7 +763,7 @@ const TQ_UINT8 TQUnicodeTables::unicode_info[] = {
15, 16, 15, 16, 15, 16, 15, 16,
15, 16, 15, 16, 15, 16, 15, 16,
16, 16, 16, 16, 15, 16, 27, 0,
- 0, 0, 0, 0, 0, 0, 0, 0,
+ 0, 15, 15, 16, 0, 0, 0, 0,
15, 15, 15, 15, 15, 15, 15, 15,
15, 15, 15, 15, 15, 15, 15, 15,
@@ -1460,7 +1477,7 @@ const TQ_UINT8 TQUnicodeTables::unicode_info[] = {
15, 16, 15, 16, 15, 16, 15, 16,
15, 16, 15, 16, 15, 16, 15, 16,
15, 16, 15, 16, 15, 16, 16, 16,
- 16, 16, 16, 16, 0, 0, 0, 0,
+ 16, 16, 16, 16, 0, 0, 15, 0,
15, 16, 15, 16, 15, 16, 15, 16,
15, 16, 15, 16, 15, 16, 15, 16,
15, 16, 15, 16, 15, 16, 15, 16,
@@ -2746,7 +2763,6 @@ const TQ_UINT16 TQUnicodeTables::decomposition_map[] = {
16, 0x03D6, 0x03C0, 0,
16, 0x03F0, 0x03BA, 0,
16, 0x03F1, 0x03C1, 0,
- 16, 0x03F2, 0x03C2, 0,
16, 0x03F4, 0x0398, 0,
16, 0x03F5, 0x03B5, 0,
1, 0x0400, 0x0415, 0x0300, 0,
@@ -6166,24 +6182,24 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 1676, 1680, 1684, 0, 1688, 1692, 0, 0,
+ 1676, 1680, 0, 0, 1684, 1688, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 1696, 1701, 0, 1706, 0, 0, 0, 1711,
- 0, 0, 0, 0, 1716, 1721, 1726, 0,
+ 1692, 1697, 0, 1702, 0, 0, 0, 1707,
+ 0, 0, 0, 0, 1712, 1717, 1722, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 1731, 0, 0, 0, 0, 0, 0,
+ 0, 1727, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 1736, 0, 0, 0, 0, 0, 0,
+ 0, 1732, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 1741, 1746, 0, 1751, 0, 0, 0, 1756,
- 0, 0, 0, 0, 1761, 1766, 1771, 0,
+ 1737, 1742, 0, 1747, 0, 0, 0, 1752,
+ 0, 0, 0, 0, 1757, 1762, 1767, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 1776, 1781,
+ 0, 0, 0, 0, 0, 0, 1772, 1777,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6193,14 +6209,14 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 1786, 1791, 0, 0, 0, 0, 0,
+ 0, 1782, 1787, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 1796, 1801, 1806, 1811, 0, 0, 1816, 1821,
- 0, 0, 1826, 1831, 1836, 1841, 1846, 1851,
- 0, 0, 1856, 1861, 1866, 1871, 1876, 1881,
- 0, 0, 1886, 1891, 1896, 1901, 1906, 1911,
- 1916, 1921, 1926, 1931, 1936, 1941, 0, 0,
- 1946, 1951, 0, 0, 0, 0, 0, 0,
+ 1792, 1797, 1802, 1807, 0, 0, 1812, 1817,
+ 0, 0, 1822, 1827, 1832, 1837, 1842, 1847,
+ 0, 0, 1852, 1857, 1862, 1867, 1872, 1877,
+ 0, 0, 1882, 1887, 1892, 1897, 1902, 1907,
+ 1912, 1917, 1922, 1927, 1932, 1937, 0, 0,
+ 1942, 1947, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6218,7 +6234,7 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 0, 1956,
+ 0, 0, 0, 0, 0, 0, 0, 1952,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6239,7 +6255,7 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 1961, 1966, 1971, 1976, 1981, 0,
+ 0, 0, 1957, 1962, 1967, 1972, 1977, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6249,8 +6265,8 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 1986, 1991, 1996,
- 2001, 0, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 1982, 1987, 1992,
+ 1997, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6259,9 +6275,9 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 2006, 0, 2011, 0, 0, 0, 0, 0,
+ 2002, 0, 2007, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 2016, 0, 0, 0, 0,
+ 0, 0, 0, 2012, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6306,13 +6322,13 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 2021, 0, 0, 0, 0, 0, 0,
- 0, 2026, 0, 0, 2031, 0, 0, 0,
+ 0, 2017, 0, 0, 0, 0, 0, 0,
+ 0, 2022, 0, 0, 2027, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 2036, 2041, 2046, 2051, 2056, 2061, 2066, 2071,
+ 2032, 2037, 2042, 2047, 2052, 2057, 2062, 2067,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6326,9 +6342,9 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 2076, 2081, 0, 0, 0,
+ 0, 0, 0, 2072, 2077, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 2086, 2091, 0, 2096,
+ 0, 0, 0, 0, 2082, 2087, 0, 2092,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6340,12 +6356,12 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 2101, 0, 0, 2106, 0,
+ 0, 0, 0, 2097, 0, 0, 2102, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 2111, 2116, 2121, 0, 0, 2126, 0,
+ 0, 2107, 2112, 2117, 0, 0, 2122, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6376,23 +6392,23 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 2131, 0, 0, 2136, 2141, 0, 0, 0,
+ 2127, 0, 0, 2132, 2137, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 2146, 2151, 0, 0,
+ 0, 0, 0, 0, 2142, 2147, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 2156, 0, 0, 0,
+ 0, 0, 0, 0, 2152, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 2161, 2166, 2171, 0, 0, 0,
+ 0, 0, 2157, 2162, 2167, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6409,7 +6425,7 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 2176, 0, 0, 0, 0, 0, 0, 0,
+ 2172, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6424,8 +6440,8 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 2181, 0, 0, 0, 0, 0, 0, 2186,
- 2191, 0, 2196, 2201, 0, 0, 0, 0,
+ 2177, 0, 0, 0, 0, 0, 0, 2182,
+ 2187, 0, 2192, 2197, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6442,7 +6458,7 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 2206, 2211, 2216, 0, 0, 0,
+ 0, 0, 2202, 2207, 2212, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6460,7 +6476,7 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 2221, 0, 2226, 2231, 2236, 0,
+ 0, 0, 2217, 0, 2222, 2227, 2232, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6472,7 +6488,7 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 2241, 0, 0, 0, 0,
+ 0, 0, 0, 2237, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6488,41 +6504,41 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 2246, 0, 0, 0, 0,
+ 0, 0, 0, 2242, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 2251, 2256, 0, 0,
+ 0, 0, 0, 0, 2247, 2252, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 2261, 0, 0, 0,
+ 0, 0, 0, 0, 2257, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 2265, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 2270, 0, 0,
- 0, 0, 2275, 0, 0, 0, 0, 2280,
- 0, 0, 0, 0, 2285, 0, 0, 0,
+ 0, 0, 0, 2261, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 2266, 0, 0,
+ 0, 0, 2271, 0, 0, 0, 0, 2276,
+ 0, 0, 0, 0, 2281, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 2290, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 2295, 0, 2300, 2305, 2310,
- 2315, 2320, 0, 0, 0, 0, 0, 0,
- 0, 2325, 0, 0, 0, 0, 0, 0,
+ 0, 2286, 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 2291, 0, 2296, 2301, 2306,
+ 2311, 2316, 0, 0, 0, 0, 0, 0,
+ 0, 2321, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 2330, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 2335, 0, 0,
- 0, 0, 2340, 0, 0, 0, 0, 2345,
- 0, 0, 0, 0, 2350, 0, 0, 0,
+ 0, 0, 0, 2326, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 2331, 0, 0,
+ 0, 0, 2336, 0, 0, 0, 0, 2341,
+ 0, 0, 0, 0, 2346, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 2355, 0, 0, 0, 0, 0, 0,
+ 0, 2351, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6536,7 +6552,7 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0, 2360, 0,
+ 0, 0, 0, 0, 0, 0, 2356, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
@@ -6565,94 +6581,94 @@ const TQ_UINT16 TQUnicodeTables::decomposition_info[] = {
0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0,
- 2365, 2370, 2375, 2380, 2385, 2390, 2395, 2400,
- 2405, 2410, 2415, 2420, 2425, 2430, 2435, 2440,
- 2445, 2450, 2455, 2460, 2465, 2470, 2475, 2480,
- 2485, 2490, 2495, 2500, 2505, 2510, 2515, 2520,
- 2525, 2530, 2535, 2540, 2545, 2550, 2555, 2560,
- 2565, 2570, 2575, 2580, 2585, 2590, 2595, 2600,
- 2605, 2610, 2615, 2620, 2625, 2630, 2635, 2640,
- 2645, 2650, 2655, 2660, 2665, 2670, 2675, 2680,
- 2685, 2690, 2695, 2700, 2705, 2710, 2715, 2720,
- 2725, 2730, 2735, 2740, 2745, 2750, 2755, 2760,
- 2765, 2770, 2775, 2780, 2785, 2790, 2795, 2800,
- 2805, 2810, 2815, 2820, 2825, 2830, 2835, 2840,
- 2845, 2850, 2855, 2860, 2865, 2870, 2875, 2880,
- 2885, 2890, 2895, 2900, 2905, 2910, 2915, 2920,
- 2925, 2930, 2935, 2940, 2945, 2950, 2955, 2960,
- 2965, 2970, 2975, 2980, 2985, 2990, 2995, 3000,
- 3005, 3010, 3015, 3020, 3025, 3030, 3035, 3040,
- 3045, 3050, 3055, 3060, 3065, 3070, 3075, 3080,
- 3085, 3090, 3095, 3100, 3105, 3110, 3115, 3120,
- 3125, 3130, 3135, 3140, 0, 0, 0, 0,
- 3145, 3150, 3155, 3160, 3165, 3170, 3175, 3180,
- 3185, 3190, 3195, 3200, 3205, 3210, 3215, 3220,
- 3225, 3230, 3235, 3240, 3245, 3250, 3255, 3260,
- 3265, 3270, 3275, 3280, 3285, 3290, 3295, 3300,
- 3305, 3310, 3315, 3320, 3325, 3330, 3335, 3340,
- 3345, 3350, 3355, 3360, 3365, 3370, 3375, 3380,
- 3385, 3390, 3395, 3400, 3405, 3410, 3415, 3420,
- 3425, 3430, 3435, 3440, 3445, 3450, 3455, 3460,
- 3465, 3470, 3475, 3480, 3485, 3490, 3495, 3500,
- 3505, 3510, 3515, 3520, 3525, 3530, 3535, 3540,
- 3545, 3550, 3555, 3560, 3565, 3570, 3575, 3580,
- 3585, 3590, 0, 0, 0, 0, 0, 0,
+ 2361, 2366, 2371, 2376, 2381, 2386, 2391, 2396,
+ 2401, 2406, 2411, 2416, 2421, 2426, 2431, 2436,
+ 2441, 2446, 2451, 2456, 2461, 2466, 2471, 2476,
+ 2481, 2486, 2491, 2496, 2501, 2506, 2511, 2516,
+ 2521, 2526, 2531, 2536, 2541, 2546, 2551, 2556,
+ 2561, 2566, 2571, 2576, 2581, 2586, 2591, 2596,
+ 2601, 2606, 2611, 2616, 2621, 2626, 2631, 2636,
+ 2641, 2646, 2651, 2656, 2661, 2666, 2671, 2676,
+ 2681, 2686, 2691, 2696, 2701, 2706, 2711, 2716,
+ 2721, 2726, 2731, 2736, 2741, 2746, 2751, 2756,
+ 2761, 2766, 2771, 2776, 2781, 2786, 2791, 2796,
+ 2801, 2806, 2811, 2816, 2821, 2826, 2831, 2836,
+ 2841, 2846, 2851, 2856, 2861, 2866, 2871, 2876,
+ 2881, 2886, 2891, 2896, 2901, 2906, 2911, 2916,
+ 2921, 2926, 2931, 2936, 2941, 2946, 2951, 2956,
+ 2961, 2966, 2971, 2976, 2981, 2986, 2991, 2996,
+ 3001, 3006, 3011, 3016, 3021, 3026, 3031, 3036,
+ 3041, 3046, 3051, 3056, 3061, 3066, 3071, 3076,
+ 3081, 3086, 3091, 3096, 3101, 3106, 3111, 3116,
+ 3121, 3126, 3131, 3136, 0, 0, 0, 0,
+ 3141, 3146, 3151, 3156, 3161, 3166, 3171, 3176,
+ 3181, 3186, 3191, 3196, 3201, 3206, 3211, 3216,
+ 3221, 3226, 3231, 3236, 3241, 3246, 3251, 3256,
+ 3261, 3266, 3271, 3276, 3281, 3286, 3291, 3296,
+ 3301, 3306, 3311, 3316, 3321, 3326, 3331, 3336,
+ 3341, 3346, 3351, 3356, 3361, 3366, 3371, 3376,
+ 3381, 3386, 3391, 3396, 3401, 3406, 3411, 3416,
+ 3421, 3426, 3431, 3436, 3441, 3446, 3451, 3456,
+ 3461, 3466, 3471, 3476, 3481, 3486, 3491, 3496,
+ 3501, 3506, 3511, 3516, 3521, 3526, 3531, 3536,
+ 3541, 3546, 3551, 3556, 3561, 3566, 3571, 3576,
+ 3581, 3586, 0, 0, 0, 0, 0, 0,
- 3595, 3600, 3605, 3610, 3615, 3620, 3625, 3630,
- 3635, 3640, 3645, 3650, 3655, 3660, 3665, 3670,
- 3675, 3680, 3685, 3690, 3695, 3700, 0, 0,
- 3705, 3710, 3715, 3720, 3725, 3730, 0, 0,
- 3735, 3740, 3745, 3750, 3755, 3760, 3765, 3770,
- 3775, 3780, 3785, 3790, 3795, 3800, 3805, 3810,
- 3815, 3820, 3825, 3830, 3835, 3840, 3845, 3850,
- 3855, 3860, 3865, 3870, 3875, 3880, 3885, 3890,
- 3895, 3900, 3905, 3910, 3915, 3920, 0, 0,
- 3925, 3930, 3935, 3940, 3945, 3950, 0, 0,
- 3955, 3960, 3965, 3970, 3975, 3980, 3985, 3990,
- 0, 3995, 0, 4000, 0, 4005, 0, 4010,
- 4015, 4020, 4025, 4030, 4035, 4040, 4045, 4050,
- 4055, 4060, 4065, 4070, 4075, 4080, 4085, 4090,
- 4095, 4100, 4104, 4109, 4113, 4118, 4122, 4127,
- 4131, 4136, 4140, 4145, 4149, 4154, 0, 0,
- 4158, 4163, 4168, 4173, 4178, 4183, 4188, 4193,
- 4198, 4203, 4208, 4213, 4218, 4223, 4228, 4233,
- 4238, 4243, 4248, 4253, 4258, 4263, 4268, 4273,
- 4278, 4283, 4288, 4293, 4298, 4303, 4308, 4313,
- 4318, 4323, 4328, 4333, 4338, 4343, 4348, 4353,
- 4358, 4363, 4368, 4373, 4378, 4383, 4388, 4393,
- 4398, 4403, 4408, 4413, 4418, 0, 4423, 4428,
- 4433, 4438, 4443, 4448, 4452, 4457, 4462, 4466,
- 4471, 4476, 4481, 4486, 4491, 0, 4496, 4501,
- 4506, 4511, 4515, 4520, 4524, 4529, 4534, 4539,
- 4544, 4549, 4554, 4559, 0, 0, 4563, 4568,
- 4573, 4578, 4583, 4588, 0, 4592, 4597, 4602,
- 4607, 4612, 4617, 4622, 4626, 4631, 4636, 4641,
- 4646, 4651, 4656, 4661, 4665, 4670, 4675, 4679,
- 0, 0, 4683, 4688, 4693, 0, 4698, 4703,
- 4708, 4713, 4717, 4722, 4726, 4731, 4735, 0,
+ 3591, 3596, 3601, 3606, 3611, 3616, 3621, 3626,
+ 3631, 3636, 3641, 3646, 3651, 3656, 3661, 3666,
+ 3671, 3676, 3681, 3686, 3691, 3696, 0, 0,
+ 3701, 3706, 3711, 3716, 3721, 3726, 0, 0,
+ 3731, 3736, 3741, 3746, 3751, 3756, 3761, 3766,
+ 3771, 3776, 3781, 3786, 3791, 3796, 3801, 3806,
+ 3811, 3816, 3821, 3826, 3831, 3836, 3841, 3846,
+ 3851, 3856, 3861, 3866, 3871, 3876, 3881, 3886,
+ 3891, 3896, 3901, 3906, 3911, 3916, 0, 0,
+ 3921, 3926, 3931, 3936, 3941, 3946, 0, 0,
+ 3951, 3956, 3961, 3966, 3971, 3976, 3981, 3986,
+ 0, 3991, 0, 3996, 0, 4001, 0, 4006,
+ 4011, 4016, 4021, 4026, 4031, 4036, 4041, 4046,
+ 4051, 4056, 4061, 4066, 4071, 4076, 4081, 4086,
+ 4091, 4096, 4100, 4105, 4109, 4114, 4118, 4123,
+ 4127, 4132, 4136, 4141, 4145, 4150, 0, 0,
+ 4154, 4159, 4164, 4169, 4174, 4179, 4184, 4189,
+ 4194, 4199, 4204, 4209, 4214, 4219, 4224, 4229,
+ 4234, 4239, 4244, 4249, 4254, 4259, 4264, 4269,
+ 4274, 4279, 4284, 4289, 4294, 4299, 4304, 4309,
+ 4314, 4319, 4324, 4329, 4334, 4339, 4344, 4349,
